Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 02:19:58 | 2 | 953 | 266.953 0,01 % | 101,68276 | ||
18.05.2026, 02:19:56 | 2 | 864 | 511.694 0,01 % | 101,68276 | ||
18.05.2026, 02:19:56 | 2 | 2.134 | 244.193 0,01 % | 101,68276 | ||
18.05.2026, 02:19:53 | 2 | 1.307 | 389.559 0,01 % | 101,68276 | ||
18.05.2026, 02:19:53 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 02:19:44 | 2 | 953 | 283.760 0,01 % | 101,68276 | ||
18.05.2026, 02:19:42 | 2 | 953 | 242.881 0,01 % | 101,68276 | ||
18.05.2026, 02:19:42 | 2 | 2.244 | 1.545.288 0,01 % | 101,68276 | ||
18.05.2026, 02:19:41 | 2 | 863 | 263.222 0,01 % | 101,68276 | ||
18.05.2026, 02:19:33 | 2 | 2.134 | 247.005 0,01 % | 101,68276 | ||
18.05.2026, 02:19:32 | 2 | 2.618 | 183.925 0,01 % | 101,68276 | ||
18.05.2026, 02:19:31 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 02:19:30 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 02:19:30 | 2 | 953 | 142.145 0,01 % | 101,68276 | ||
18.05.2026, 02:19:30 | 2 | 1.307 | 395.851 0,01 % | 101,68276 | ||
18.05.2026, 02:19:29 | 2 | 863 | 258.734 0,01 % | 101,68276 | ||
18.05.2026, 02:19:28 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
18.05.2026, 02:19:24 | 2 | 953 | 211.395 0,01 % | 101,68276 | ||
18.05.2026, 02:19:23 | 2 | 2.239 | 1.545.288 0,01 % | 101,68276 | ||
18.05.2026, 02:19:22 | 2 | 1.307 | 398.776 0,01 % | 101,68276 |
