Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:29:04 | 2 | 1.145 | 807.355 0,01 % | 101,68276 | ||
18.05.2026, 00:29:03 | 2 | 853 | 47.622 0,01 % | 101,68276 | ||
18.05.2026, 00:29:03 | 2 | 953 | 263.165 0,01 % | 101,68276 | ||
18.05.2026, 00:29:02 | 2 | 4.411 | 176.137 0,01 % | 101,68276 | ||
18.05.2026, 00:29:02 | 2 | 953 | 302.214 0,01 % | 101,68276 | ||
18.05.2026, 00:29:02 | 2 | 1.145 | 811.398 0,01 % | 101,68276 | ||
18.05.2026, 00:29:00 | 2 | 1.119 | 762.713 0,01 % | 101,68276 | ||
18.05.2026, 00:28:59 | 2 | 50.614 | 643.707 0,01 % | 101,68276 | ||
18.05.2026, 00:28:58 | 2 | 1.307 | 365.729 0,01 % | 101,68276 | ||
18.05.2026, 00:28:55 | 2 | 979 | 58.598 0,01 % | 101,68276 | ||
18.05.2026, 00:28:52 | 2 | 914 | 52.265 0,01 % | 101,68276 | ||
18.05.2026, 00:28:51 | 2 | 821 | 21.003 0,01 % | 101,68276 | ||
18.05.2026, 00:28:50 | 2 | 914 | 52.265 0,01 % | 101,68276 | ||
18.05.2026, 00:28:49 | 2 | 914 | 52.265 0,01 % | 101,68276 | ||
18.05.2026, 00:28:47 | 2 | 914 | 52.265 0,01 % | 101,68276 | ||
18.05.2026, 00:28:40 | 2 | 953 | 299.651 0,01 % | 101,68276 | ||
18.05.2026, 00:28:40 | 2 | 981 | 75.698 0,01 % | 101,68276 | ||
18.05.2026, 00:28:39 | 2 | 853 | 263.222 0,01 % | 101,68276 | ||
18.05.2026, 00:28:38 | 2 | 855 | 1.337.827 0,01 % | 101,68276 | ||
18.05.2026, 00:28:36 | 2 | 1.307 | 388.805 0,01 % | 101,68276 |
