Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 02:08:27 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 02:08:19 | 2 | 1.018 | 70.679 0,01 % | 101,68276 | ||
18.05.2026, 02:08:15 | 2 | 953 | 200.953 0,01 % | 101,68276 | ||
18.05.2026, 02:08:12 | 2 | 1.988 | 1.361.626 0,01 % | 101,68276 | ||
18.05.2026, 02:08:09 | 2 | 953 | 164.909 0,01 % | 101,68276 | ||
18.05.2026, 02:08:09 | 2 | 1.047 | 726.290 0,01 % | 101,68276 | ||
18.05.2026, 02:08:08 | 2 | 953 | 296.520 0,01 % | 101,68276 | ||
18.05.2026, 02:08:07 | 2 | 3.012 | 2.099.033 0,01 % | 101,68276 | ||
18.05.2026, 02:07:58 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 02:07:55 | 2 | 953 | 200.953 0,01 % | 101,68276 | ||
18.05.2026, 02:07:55 | 2 | 1.988 | 1.361.626 0,01 % | 101,68276 | ||
18.05.2026, 02:07:46 | 2 | 953 | 296.520 0,01 % | 101,68276 | ||
18.05.2026, 02:07:46 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 02:07:45 | 2 | 3.012 | 2.099.021 0,01 % | 101,68276 | ||
18.05.2026, 02:07:44 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 02:07:36 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 02:07:34 | 2 | 953 | 264.820 0,01 % | 101,68276 | ||
18.05.2026, 02:07:33 | 2 | 953 | 673.725 0,01 % | 101,68276 | ||
18.05.2026, 02:07:32 | 2 | 2.006 | 79.607 0,01 % | 101,68276 | ||
18.05.2026, 02:07:32 | 2 | 2.006 | 254.365 0,01 % | 101,68276 |
