Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 11:48:00 | 2 | 953 | 198.659 0,01 % | 101,68276 | ||
20.05.2026, 11:47:59 | 2 | 858 | 263.210 0,01 % | 101,68276 | ||
20.05.2026, 11:47:59 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
20.05.2026, 11:47:59 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 11:47:56 | 2 | 953 | 278.542 0,01 % | 101,68276 | ||
20.05.2026, 11:47:56 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
20.05.2026, 11:47:55 | 2 | 953 | 742.671 0,01 % | 101,68276 | ||
20.05.2026, 11:47:54 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
20.05.2026, 11:47:54 | 2 | 1.059 | 856.210 0,01 % | 101,68276 | ||
20.05.2026, 11:47:54 | 2 | 1.150 | 856.937 0,01 % | 101,68276 | ||
20.05.2026, 11:47:49 | 2 | 953 | 174.597 0,01 % | 101,68276 | ||
20.05.2026, 11:47:48 | 2 | 858 | 313.009 0,01 % | 101,68276 | ||
20.05.2026, 11:47:46 | 2 | 2.006 | 79.583 0,01 % | 101,68276 | ||
20.05.2026, 11:47:46 | 2 | 2.007 | 254.341 0,01 % | 101,68276 | ||
20.05.2026, 11:47:46 | 2 | 953 | 147.494 0,01 % | 101,68276 | ||
20.05.2026, 11:47:46 | 2 | 58.902 | 744.333 0,01 % | 101,68276 | ||
20.05.2026, 11:47:45 | 2 | 858 | 305.721 0,01 % | 101,68276 | ||
20.05.2026, 11:47:44 | 2 | 1.054 | 730.364 0,01 % | 101,68276 | ||
20.05.2026, 11:47:43 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
20.05.2026, 11:47:42 | 2 | 953 | 144.824 0,01 % | 101,68276 |
