Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/18/2026, 03:44:51 | 1 | 45,132 0.23% | 20,000,000 | 0.00000137 | ||
05/18/2026, 03:44:51 | 1 | 41,268 0.21% | 20,000,000 | 0.00000097 | ||
05/18/2026, 03:44:45 | 1 | 124,345 0.63% | 20,000,000 | 0.00000134 | ||
05/18/2026, 03:44:35 | 1 | 291,066 1.46% | 20,000,000 | 0.00000177 | ||
05/18/2026, 03:44:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00002173 | ||
05/18/2026, 03:44:00 | 1 | 246,139 1.24% | 20,000,000 | 0.00000348 | ||
05/18/2026, 03:43:46 | 1 | 45,132 0.23% | 20,000,000 | 0.00000129 | ||
05/18/2026, 03:43:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000068 | ||
05/18/2026, 03:43:31 | 1 | 38,480 0.2% | 20,000,000 | 0.00000087 | ||
05/18/2026, 03:43:22 | 1 | 41,280 0.21% | 20,000,000 | 0.00000093 | ||
05/18/2026, 03:43:21 | 1 | 45,132 0.23% | 20,000,000 | 0.00000124 | ||
05/18/2026, 03:43:03 | 1 | 38,480 0.2% | 20,000,000 | 0.00000087 | ||
05/18/2026, 03:43:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002166 | ||
05/18/2026, 03:42:58 | 1 | 41,280 0.21% | 20,000,000 | 0.0000008 | ||
05/18/2026, 03:42:51 | 1 | 21,000 0.11% | 20,000,000 | 0.0000216 | ||
05/18/2026, 03:42:31 | 1 | 123,337 0.62% | 20,000,000 | 0.00000111 | ||
05/18/2026, 03:42:30 | 8 | 307,790 1.54% | 20,000,000 | 0.00000639 | ||
05/18/2026, 03:42:30 | 3 | 121,954 0.61% | 20,000,000 | 0.00000254 | ||
05/18/2026, 03:42:29 | 1 | 37,411 0.19% | 20,000,000 | 0.00003857 | ||
05/18/2026, 03:42:26 | 1 | 47,452 0.24% | 20,000,000 | 0.00000147 |
