Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 21.05.2026, 14:55:35 | 0,00056801 | < 0,00000001 | |||||
startBridgeTokensViaGasZip | 20.05.2026, 21:52:27 | 0,00056752 | 0,00000002 | |||||
swap | 21.05.2026, 14:56:01 | 0,0005673 | 0,00000002 | |||||
swap | 21.05.2026, 13:59:05 | 0,00056722 | 0,00000002 | |||||
swapTokensMultipleV3NativeToERC20 | 21.05.2026, 08:13:17 | 0,00056666 | 0,0000003 | |||||
swap | 21.05.2026, 11:46:35 | 0,00056582 | 0,00000003 | |||||
swap | 21.05.2026, 11:46:35 | 0,00056582 | 0,00000003 | |||||
swap | 21.05.2026, 11:46:35 | 0,00056582 | 0,00000003 | |||||
swap | 21.05.2026, 11:46:35 | 0,00056582 | 0,00000003 | |||||
swap | 21.05.2026, 11:46:35 | 0,00056582 | 0,00000003 | |||||
exactInputSingle | 21.05.2026, 11:29:43 | 0,00056475 | < 0,00000001 | |||||
swap | 21.05.2026, 11:00:35 | 0,00056252 | 0,00000002 | |||||
ETH transfer | 21.05.2026, 11:04:15 | 0,000562 | < 0,00000001 | |||||
0x08213997 | 20.05.2026, 21:52:47 | 0,00056 | 0,00000006 | |||||
0x08213997 | 20.05.2026, 21:54:13 | 0,00056 | 0,00000005 | |||||
0x08213997 | 20.05.2026, 22:51:51 | 0,00056 | 0,00000004 | |||||
0x08213997 | 20.05.2026, 22:50:41 | 0,00056 | 0,00000004 | |||||
0x08213997 | 20.05.2026, 22:16:51 | 0,00056 | 0,00000031 | |||||
0x08213997 | 21.05.2026, 00:02:59 | 0,00056 | 0,00000025 | |||||
0x08213997 | 20.05.2026, 23:43:19 | 0,00056 | 0,00000004 |
