Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 07:19:55 | 48 | 8754 | 1 847 071 4,62% | < 0,000001 | ||
18.05.2026, 07:19:53 | 56 | 9503 | 2 377 918 5,95% | < 0,000001 | ||
18.05.2026, 07:19:51 | 53 | 11 827 | 2 524 015 6,32% | < 0,000001 | ||
18.05.2026, 07:19:49 | 71 | 12 990 | 2 683 552 6,71% | < 0,000001 | ||
18.05.2026, 07:19:47 | 75 | 13 405 | 3 065 849 7,67% | < 0,000001 | ||
18.05.2026, 07:19:45 | 60 | 11 793 | 2 474 359 6,19% | < 0,000001 | ||
18.05.2026, 07:19:43 | 66 | 13 313 | 2 992 974 7,49% | < 0,000001 | ||
18.05.2026, 07:19:41 | 48 | 8643 | 1 716 724 4,3% | < 0,000001 | ||
18.05.2026, 07:19:39 | 58 | 10 971 | 2 053 533 5,14% | < 0,000001 | ||
18.05.2026, 07:19:37 | 62 | 13 764 | 2 687 474 6,72% | < 0,000001 | ||
18.05.2026, 07:19:35 | 41 | 10 421 | 2 065 205 5,17% | < 0,000001 | ||
18.05.2026, 07:19:33 | 60 | 12 306 | 2 502 665 6,26% | < 0,000001 | ||
18.05.2026, 07:19:31 | 50 | 9164 | 1 871 493 4,68% | < 0,000001 | ||
18.05.2026, 07:19:29 | 70 | 12 578 | 2 518 786 6,3% | < 0,000001 | ||
18.05.2026, 07:19:27 | 46 | 12 577 | 2 105 813 5,27% | < 0,000001 | ||
18.05.2026, 07:19:25 | 44 | 8246 | 1 623 840 4,06% | < 0,000001 | ||
18.05.2026, 07:19:23 | 55 | 9518 | 1 930 353 4,83% | < 0,000001 | ||
18.05.2026, 07:19:21 | 58 | 10 590 | 2 291 554 5,73% | < 0,000001 | ||
18.05.2026, 07:19:19 | 54 | 11 033 | 2 334 975 5,84% | < 0,000001 | ||
18.05.2026, 07:19:17 | 67 | 12 040 | 2 486 892 6,22% | < 0,000001 |
