Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0,01 | $12 906 615,93 | $4 393 422,05 | 123 | 19.04.2026, 02:07:45 | |
| 7982 | < $0,01 | $59 109,6 | $4 391 612,22 | 209 184 | 23.01.2024, 13:51:25 | |
| 7983 | < $0,01 | $43 983,29 | $4 390 018,65 | 6745 | 15.02.2024, 12:25:12 | |
| 7984 | < $0,01 | $1,55 | $4 385 195,35 | 12 | 21.01.2026, 07:41:30 | |
| 7985 | $612,53 | $43 478,56 | $4 383 944,59 | 4107 | 14.03.2026, 08:03:23 | |
| 7986 | < $0,01 | $174 308,56 | $4 382 839,16 | 6 | 13.05.2026, 23:14:07 | |
| 7987 | < $0,01 | $14 623 423,73 | $4 380 565,76 | 11 | 13.04.2026, 09:52:44 | |
| 7988 | < $0,01 | $10 558 733,88 | $4 379 847,54 | 15 | 15.05.2026, 20:31:36 | |
| 7989 | < $0,01 | $12 140 333,18 | $4 378 272,26 | 13 | 13.05.2026, 10:57:44 | |
| 7990 | < $0,01 | $13 189 481,82 | $4 363 811,17 | 107 | 15.05.2026, 17:41:21 | |
| 7991 | < $0,01 | $9487,29 | $4 363 629,58 | 14 | 17.05.2026, 06:12:18 | |
| 7992 | < $0,01 | $6 304 414,95 | $4 361 351,22 | 20 | 24.04.2026, 23:28:35 | |
| 7993 | < $0,01 | $1 343 365,78 | $4 360 833,27 | 14 598 | 11.04.2026, 15:53:39 | |
| 7994 | $0,33 | $445,53 | $4 355 320,1 | 6 | 18.03.2026, 05:33:28 | |
| 7995 | < $0,01 | $1 145 315,87 | $4 350 187,11 | 3415 | 13.05.2026, 03:10:26 | |
| 7996 | < $0,01 | $10 898 889,11 | $4 348 460,51 | 122 | 13.04.2026, 14:56:42 | |
| 7997 | < $0,01 | $11 379,47 | $4 342 787,19 | 374 | 02.03.2026, 01:41:51 | |
| 7998 | < $0,01 | $11 401 850,63 | $4 341 824,45 | 15 | 16.05.2026, 04:44:17 | |
| 7999 | < $0,01 | $10 741 949,65 | $4 340 236,3 | 11 | 12.04.2026, 18:57:45 | |
| 8000 | < $0,01 | $4 240 999,55 | $4 328 648,63 | 23 | 06.05.2026, 21:55:17 |

