Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 19.05.2026, 23:17:36 | 0,00000013 | 0,00000039 | |||||
0xfbc2e923 | 19.05.2026, 23:17:36 | 0ETH | 0,00000023 | |||||
depositETH | 19.05.2026, 23:17:36 | 0,00000037 | 0,00000039 | |||||
harvestYield | 19.05.2026, 23:17:36 | 0ETH | 0,00000288 | |||||
0x2d20af7c | 19.05.2026, 23:17:36 | 0ETH | 0,00000855 | |||||
0xe7d29b14 | 19.05.2026, 23:17:36 | 0ETH | 0,00000249 | |||||
0xfa2b1dfd | 19.05.2026, 23:17:36 | 0ETH | 0,00000505 | |||||
swapExactTokensForTokens | 19.05.2026, 23:17:36 | 0ETH | 0,00000143 | |||||
swapExactETHForTokens | 19.05.2026, 23:17:36 | 0,000012 | 0,00000113 | |||||
0x6d8a4d2a | 19.05.2026, 23:17:36 | 0ETH | 0,00000024 | |||||
swapExactTokensForETH | 19.05.2026, 23:17:36 | 0ETH | 0,00000128 | |||||
0x3608c693 | 19.05.2026, 23:17:36 | 0ETH | 0,00000274 | |||||
0xfa2b1dfd | 19.05.2026, 23:17:36 | 0ETH | 0,00000505 | |||||
-- | 19.05.2026, 23:17:36 | 0,00000191 | 0,00000022 | |||||
-- | 19.05.2026, 23:17:36 | 0,0000086 | 0,00000022 | |||||
0x27949f28 | 19.05.2026, 23:17:36 | 0ETH | 0,0000012 | |||||
swapExactTokensForTokens | 19.05.2026, 23:17:36 | 0ETH | 0,00000134 | |||||
0x3608c693 | 19.05.2026, 23:17:36 | 0ETH | 0,00000209 | |||||
setRate | 19.05.2026, 23:17:36 | 0ETH | 0,00000039 | |||||
-- | 19.05.2026, 23:17:36 | 0,0000138 | 0,00000022 |
