Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 21.05.2026, 13:48:48 | 0ETH | 0,00009836 | |||||
0x759ded8c | 21.05.2026, 13:48:48 | 0,0007 | 0,00044837 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00013526 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00013134 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00013134 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00015355 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00013526 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00013131 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00013526 | |||||
swapExactTokensForETH | 21.05.2026, 13:48:48 | 0ETH | 0,00015352 | |||||
swapExactETHForTokens | 21.05.2026, 13:48:48 | 0,0021974 | 0,00015939 | |||||
swapExactETHForTokens | 21.05.2026, 13:48:48 | 0,00273451 | 0,00016974 | |||||
buyTickets | 21.05.2026, 13:48:48 | 0,01 | 0,00013441 | |||||
0x2ef6f1ab | 21.05.2026, 13:48:48 | 0ETH | 0,00009836 | |||||
0x2ef6f1ab | 21.05.2026, 13:48:48 | 0ETH | 0,00009836 | |||||
0x2ef6f1ab | 21.05.2026, 13:48:48 | 0ETH | 0,00009836 | |||||
0x2ef6f1ab | 21.05.2026, 13:48:48 | 0ETH | 0,00009836 | |||||
0x2ef6f1ab | 21.05.2026, 13:48:48 | 0ETH | 0,00009836 | |||||
0x2ef6f1ab | 21.05.2026, 13:48:48 | 0ETH | 0,00009836 | |||||
executeTransaction | 21.05.2026, 13:48:48 | 0ETH | 0,00012395 |
