Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 16:31:01 | 173 | 42 999 095 30,72% | 140 000 000 | 466,750996 | 9,245416 | 10,82445417 | ||
17.05.2026, 16:30:59 | 137 | 30 850 443 22,04% | 140 000 000 | 480,684056 | 7,11963 | 7,70968569 | ||
17.05.2026, 16:30:57 | 132 | 31 859 630 22,76% | 140 000 000 | 475,94612 | 7,265397 | 7,8980697 | ||
17.05.2026, 16:30:55 | 109 | 21 622 532 15,45% | 140 000 000 | 483,036842 | 5,018128 | 5,42635099 | ||
17.05.2026, 16:30:54 | 126 | 31 306 105 22,37% | 140 000 000 | 505,016777 | 8,013372 | 7,79673554 | ||
17.05.2026, 16:30:52 | 168 | 31 506 047 22,51% | 140 000 000 | 555,067144 | 9,702301 | 7,7856702 | ||
17.05.2026, 16:30:50 | 125 | 25 496 112 18,22% | 140 000 000 | 483,610933 | 5,955998 | 6,37420024 | ||
17.05.2026, 16:30:48 | 130 | 28 337 070 20,25% | 140 000 000 | 457,638295 | 5,922134 | 7,04599394 | ||
17.05.2026, 16:30:47 | 137 | 29 659 677 21,19% | 140 000 000 | 511,07448 | 7,702202 | 7,45610172 | ||
17.05.2026, 16:30:45 | 138 | 30 571 331 21,84% | 140 000 000 | 473,557632 | 6,708485 | 7,76880145 | ||
17.05.2026, 16:30:43 | 147 | 40 008 244 28,58% | 140 000 000 | 439,072212 | 7,304711 | 10,26179631 | ||
17.05.2026, 16:30:41 | 136 | 27 631 457 19,74% | 140 000 000 | 460,104761 | 5,545698 | 7,16766635 | ||
17.05.2026, 16:30:40 | 131 | 32 836 120 23,46% | 140 000 000 | 478,53594 | 7,106069 | 8,60719417 | ||
17.05.2026, 16:30:38 | 174 | 115 821 298 82,73% | 140 000 000 | 413,657893 | 18,996346 | 28,91404782 | ||
17.05.2026, 16:30:36 | 113 | 37 208 905 26,58% | 140 000 000 | 428,610095 | 6,568232 | 9,37987973 | ||
17.05.2026, 16:30:34 | 169 | 100 329 746 71,67% | 140 000 000 | 400,928841 | 14,942659 | 25,28242944 | ||
17.05.2026, 16:30:33 | 157 | 49 533 481 35,39% | 140 000 000 | 442,650282 | 9,346695 | 12,57931405 | ||
17.05.2026, 16:30:31 | 147 | 44 945 372 32,11% | 140 000 000 | 428,687037 | 8,053161 | 11,21433703 | ||
17.05.2026, 16:30:29 | 135 | 30 188 255 21,57% | 140 000 000 | 408,020018 | 4,836274 | 7,4811383 | ||
17.05.2026, 16:30:27 | 179 | 41 466 107 29,62% | 140 000 000 | 430,340233 | 7,475094 | 10,36943956 |
