Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026, 06:31:50 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:47 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:44 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:41 | 2 | 181 773 | 0 | 0,000001 | ||
20.05.2026, 06:31:37 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:34 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:31 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:28 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:25 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:21 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:18 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:15 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:12 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:09 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:06 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:31:02 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:30:59 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:30:56 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:30:53 | 0 | 0 | 0 | 0ETH | ||
20.05.2026, 06:30:50 | 0 | 0 | 0 | 0ETH |
