Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17.05.2026, 15:31:11 | 27 | 9 736 360 24,35% | 40 000 000 | |
17.05.2026, 15:31:09 | 26 | 7 264 095 18,17% | 40 000 000 | |
17.05.2026, 15:31:07 | 21 | 7 862 122 19,66% | 40 000 000 | |
17.05.2026, 15:31:05 | 25 | 7 787 837 19,47% | 40 000 000 | |
17.05.2026, 15:31:03 | 19 | 5 692 838 14,24% | 40 000 000 | |
17.05.2026, 15:31:01 | 24 | 6 155 473 15,39% | 40 000 000 | |
17.05.2026, 15:30:59 | 22 | 8 003 870 20,01% | 40 000 000 | |
17.05.2026, 15:30:57 | 25 | 32 237 283 80,6% | 40 000 000 | |
17.05.2026, 15:30:55 | 15 | 3 652 388 9,14% | 40 000 000 | |
17.05.2026, 15:30:53 | 25 | 9 167 088 22,92% | 40 000 000 | |
17.05.2026, 15:30:51 | 25 | 7 924 440 19,82% | 40 000 000 | |
17.05.2026, 15:30:49 | 25 | 8 302 588 20,76% | 40 000 000 | |
17.05.2026, 15:30:47 | 27 | 8 566 140 21,42% | 40 000 000 | |
17.05.2026, 15:30:45 | 24 | 8 824 739 22,07% | 40 000 000 | |
17.05.2026, 15:30:43 | 22 | 7 739 944 19,35% | 40 000 000 | |
17.05.2026, 15:30:41 | 23 | 8 391 909 20,98% | 40 000 000 | |
17.05.2026, 15:30:39 | 20 | 7 282 080 18,21% | 40 000 000 | |
17.05.2026, 15:30:37 | 19 | 6 632 051 16,59% | 40 000 000 | |
17.05.2026, 15:30:35 | 27 | 8 489 326 21,23% | 40 000 000 | |
17.05.2026, 15:30:33 | 26 | 8 578 419 21,45% | 40 000 000 |
