Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 11:27:51 | 3 | 1 032 080 738,305 | 0KAVA | ||
17.05.2026, 11:27:45 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:27:40 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:27:34 | 1 | 294 054 430 | 0KAVA | ||
17.05.2026, 11:27:28 | 1 | 293 217 140 | 0KAVA | ||
17.05.2026, 11:27:22 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:27:17 | 1 | 217 370 180 | 0KAVA | ||
17.05.2026, 11:27:11 | 1 | 306 847 090 | 0KAVA | ||
17.05.2026, 11:27:06 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:27:00 | 1 | 229 239 700 | 0KAVA | ||
17.05.2026, 11:26:54 | 4 | 2 346 385 080,692771 | 0KAVA | ||
17.05.2026, 11:26:48 | 5 | 2 702 236 731,804598 | 0KAVA | ||
17.05.2026, 11:26:43 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:26:37 | 6 | 8 897 063 981,28991 | 0KAVA | ||
17.05.2026, 11:26:31 | 9 | 3 386 535 001,57 | 0KAVA | ||
17.05.2026, 11:26:26 | 7 | 1 901 947 145,805 | 0KAVA | ||
17.05.2026, 11:26:20 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:26:14 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:26:09 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 11:26:03 | 0 | 0KAVA | 0KAVA |










