Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 15:51:10 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
19.05.2026, 15:51:08 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
19.05.2026, 15:51:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01023868 | |||||
19.05.2026, 15:51:06 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00559247 | |||||
19.05.2026, 15:51:06 | -- | Value Transfer | 657,8941225 | 0,0005775 | |||||
19.05.2026, 15:51:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
19.05.2026, 15:51:06 | transfer | Smart Contract Execution | 0KLAY | 0,0013852 | |||||
19.05.2026, 15:51:05 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
19.05.2026, 15:51:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 15:51:04 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
19.05.2026, 15:51:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 15:51:03 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
19.05.2026, 15:51:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 15:51:02 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19.05.2026, 15:51:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166512 | |||||
19.05.2026, 15:50:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 15:50:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0645725 | |||||
19.05.2026, 15:50:57 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
19.05.2026, 15:50:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01135466 | |||||
19.05.2026, 15:50:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 |
