Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026, 06:20:11 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
20.05.2026, 06:20:10 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
20.05.2026, 06:20:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
20.05.2026, 06:20:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01047565 | |||||
20.05.2026, 06:20:05 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
20.05.2026, 06:20:04 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
20.05.2026, 06:20:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
20.05.2026, 06:20:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00388214 | |||||
20.05.2026, 06:20:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115823 | |||||
20.05.2026, 06:20:00 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007832 | |||||
20.05.2026, 06:19:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206452 | |||||
20.05.2026, 06:19:59 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
20.05.2026, 06:19:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06422836 | |||||
20.05.2026, 06:19:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
20.05.2026, 06:19:58 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
20.05.2026, 06:19:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
20.05.2026, 06:19:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01223993 | |||||
20.05.2026, 06:19:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
20.05.2026, 06:19:55 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007843 | |||||
20.05.2026, 06:19:55 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 |
