Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 09:49:05 | 30 | 58 361 | 5 147 774 30,29% | 17 000 000 | 0,155412 | 0,0008 | ||
21.05.2026, 09:49:00 | 29 | 56 594 | 7 710 567 45,36% | 17 000 000 | 0,116866 | 0,000901 | ||
21.05.2026, 09:48:55 | 37 | 60 067 | 9 231 898 54,31% | 17 000 000 | 0,248029 | 0,002289 | ||
21.05.2026, 09:48:50 | 18 | 49 071 | 8 535 201 50,21% | 17 000 000 | 0,007699 | 0,000065 | ||
21.05.2026, 09:48:45 | 52 | 72 981 | 8 635 606 50,8% | 17 000 000 | 0,144486 | 0,001247 | ||
21.05.2026, 09:48:40 | 33 | 63 790 | 8 240 168 48,48% | 17 000 000 | 0,098044 | 0,000807 | ||
21.05.2026, 09:48:35 | 41 | 70 949 | 10 245 869 60,27% | 17 000 000 | 0,150433 | 0,001541 | ||
21.05.2026, 09:48:30 | 19 | 53 018 | 6 347 017 37,34% | 17 000 000 | 0,097228 | 0,000617 | ||
21.05.2026, 09:48:25 | 37 | 62 505 | 8 882 395 52,25% | 17 000 000 | 0,040799 | 0,000362 | ||
21.05.2026, 09:48:20 | 40 | 69 271 | 10 456 386 61,51% | 17 000 000 | 0,103293 | 0,00108 | ||
21.05.2026, 09:48:15 | 25 | 58 192 | 5 968 529 35,11% | 17 000 000 | 0,071654 | 0,000427 | ||
21.05.2026, 09:48:10 | 29 | 63 937 | 7 135 517 41,98% | 17 000 000 | 0,071725 | 0,000511 | ||
21.05.2026, 09:48:05 | 22 | 89 499 | 8 943 996 52,62% | 17 000 000 | 0,064554 | 0,000577 | ||
21.05.2026, 09:48:00 | 11 | 137 111 | 9 804 621 57,68% | 17 000 000 | 0,092411 | 0,000906 | ||
21.05.2026, 09:47:55 | 10 | 44 953 | 6 414 661 37,74% | 17 000 000 | 0,040754 | 0,000261 | ||
21.05.2026, 09:47:50 | 11 | 47 127 | 5 775 429 33,98% | 17 000 000 | 0,068574 | 0,000396 | ||
21.05.2026, 09:47:45 | 21 | 51 841 | 10 013 944 58,91% | 17 000 000 | 0,164312 | 0,001645 | ||
21.05.2026, 09:47:40 | 12 | 46 962 | 8 280 617 48,71% | 17 000 000 | 0,000377 | 0,000003 | ||
21.05.2026, 09:47:35 | 28 | 61 083 | 9 044 009 53,21% | 17 000 000 | 0,02821 | 0,000255 | ||
21.05.2026, 09:47:30 | 14 | 46 326 | 6 195 712 36,45% | 17 000 000 | 0,186885 | 0,001157 |
