Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 04:53:25 | 11 | 46 752 | 3 525 874 20,75% | 16 999 968 | 0,150872 | 0,000531 | ||
19.05.2026, 04:53:20 | 8 | 52 767 | 9 710 593 57,18% | 16 983 384 | 0,001024 | 0,000009 | ||
19.05.2026, 04:53:15 | 12 | 46 226 | 3 486 009 20,51% | 16 999 984 | 0,011036 | 0,000038 | ||
19.05.2026, 04:53:10 | 5 | 50 168 | 9 180 132 54,06% | 16 983 400 | 0,504414 | 0,00463 | ||
19.05.2026, 04:53:05 | 15 | 9363 | 1 286 148 7,57% | 17 000 000 | 0,217675 | 0,000279 | ||
19.05.2026, 04:53:00 | 10 | 47 296 | 4 124 349 24,27% | 17 000 000 | 0,020192 | 0,000083 | ||
19.05.2026, 04:52:55 | 13 | 74 392 | 10 716 182 63,04% | 17 000 000 | 0,027496 | 0,000294 | ||
19.05.2026, 04:52:50 | 5 | 30 446 | 8 488 262 49,94% | 17 000 000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 04:52:45 | 8 | 61 483 | 3 671 538 21,6% | 17 000 000 | 0,050978 | 0,000187 | ||
19.05.2026, 04:52:40 | 11 | 38 281 | 8 999 032 52,94% | 17 000 000 | 0,065186 | 0,000586 | ||
19.05.2026, 04:52:35 | 20 | 53 266 | 4 904 709 28,86% | 17 000 000 | 0,12722 | 0,000623 | ||
19.05.2026, 04:52:30 | 11 | 54 380 | 9 763 155 57,44% | 17 000 000 | 0,004267 | 0,000041 | ||
19.05.2026, 04:52:25 | 20 | 59 166 | 5 377 320 31,64% | 17 000 000 | 0,019056 | 0,000102 | ||
19.05.2026, 04:52:20 | 11 | 55 659 | 9 688 093 56,99% | 17 000 000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 04:52:15 | 36 | 66 045 | 6 773 802 39,85% | 16 999 984 | 0,140017 | 0,000948 | ||
19.05.2026, 04:52:10 | 13 | 92 603 | 10 844 221 63,86% | 16 983 400 | 0,008872 | 0,000096 | ||
19.05.2026, 04:52:05 | 14 | 46 669 | 3 198 129 18,82% | 17 000 000 | 0,02051 | 0,000065 | ||
19.05.2026, 04:52:00 | 18 | 24 217 | 8 389 765 49,36% | 17 000 000 | 0,098549 | 0,000826 | ||
19.05.2026, 04:51:55 | 19 | 51 956 | 4 050 065 23,83% | 17 000 000 | 0,177736 | 0,000719 | ||
19.05.2026, 04:51:50 | 17 | 93 377 | 5 528 564 32,53% | 17 000 000 | 0,190131 | 0,001051 |
