Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 08:56:00 | 37 | 137 036 | 7 810 039 45,95% | 17 000 000 | 0,140679 | 0,001098 | ||
20.05.2026, 08:55:50 | 8 | 145 347 | 12 667 052 74,52% | 17 000 000 | 0,042959 | 0,000544 | ||
20.05.2026, 08:55:45 | 24 | 57 665 | 5 958 608 35,06% | 17 000 000 | 0,233349 | 0,00139 | ||
20.05.2026, 08:55:40 | 17 | 65 258 | 5 154 367 30,32% | 17 000 000 | 0,226668 | 0,001168 | ||
20.05.2026, 08:55:35 | 24 | 63 862 | 11 081 850 65,19% | 17 000 000 | 0,065248 | 0,000723 | ||
20.05.2026, 08:55:30 | 6 | 61 123 | 3 513 631 20,67% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 08:55:25 | 11 | 36 875 | 8 530 962 50,19% | 17 000 000 | 0,078975 | 0,000673 | ||
20.05.2026, 08:55:20 | 13 | 46 611 | 3 934 278 23,15% | 17 000 000 | 0,03482 | 0,000136 | ||
20.05.2026, 08:55:15 | 15 | 94 605 | 10 853 246 63,85% | 17 000 000 | 0,037005 | 0,000401 | ||
20.05.2026, 08:55:10 | 14 | 20 039 | 8 284 931 48,74% | 17 000 000 | 0,114147 | 0,000945 | ||
20.05.2026, 08:55:05 | 16 | 66 396 | 4 096 541 24,1% | 17 000 000 | 0,048172 | 0,000197 | ||
20.05.2026, 08:55:00 | 9 | 33 708 | 8 531 124 50,19% | 17 000 000 | 0,032236 | 0,000275 | ||
20.05.2026, 08:54:55 | 7 | 62 991 | 3 742 053 22,02% | 17 000 000 | 0,03967 | 0,000148 | ||
20.05.2026, 08:54:50 | 8 | 32 597 | 8 646 847 50,87% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 08:54:45 | 15 | 50 671 | 4 962 166 29,19% | 17 000 000 | 0,088252 | 0,000437 | ||
20.05.2026, 08:54:40 | 4 | 49 508 | 9 029 334 53,12% | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 08:54:35 | 12 | 84 239 | 4 726 675 27,81% | 17 000 000 | 0,068934 | 0,000325 | ||
20.05.2026, 08:54:30 | 9 | 21 101 | 8 564 217 50,38% | 17 000 000 | 0,182086 | 0,001559 | ||
20.05.2026, 08:54:25 | 6 | 62 608 | 4 176 378 24,57% | 17 000 000 | 0,002494 | 0,00001 | ||
20.05.2026, 08:54:20 | 12 | 35 610 | 9 829 751 57,83% | 17 000 000 | 0,049748 | 0,000489 |
