Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 058 047 | 19.05.2026, 07:12:06 | 53 000 | -- | 0BNB | ||||
90 706 | 19.05.2026, 07:11:49 | 600 000 | -- | 0BNB | ||||
179 400 | 19.05.2026, 07:11:32 | 1 500 000 | -- | 0BNB | ||||
12 058 022 | 19.05.2026, 07:10:51 | 53 000 | -- | 0BNB | ||||
12 057 988 | 19.05.2026, 07:09:09 | 53 000 | -- | 0BNB | ||||
140 939 | 19.05.2026, 07:08:04 | 600 019 | -- | 0BNB | ||||
12 057 964 | 19.05.2026, 07:07:57 | 53 000 | -- | 0BNB | ||||
45 560 | 19.05.2026, 07:06:48 | 1 500 000 | -- | 0BNB | ||||
179 396 | 19.05.2026, 07:05:42 | 1 500 000 | -- | 0BNB | ||||
59 523 | 19.05.2026, 07:05:42 | 600 010 | -- | 0BNB | ||||
71 784 | 19.05.2026, 07:05:27 | 1 500 000 | -- | 0BNB | ||||
71 783 | 19.05.2026, 07:05:26 | 1 500 000 | -- | 0BNB | ||||
13 078 387 | 19.05.2026, 07:04:40 | 750 000 | -- | 0BNB | ||||
32 746 | 19.05.2026, 07:04:35 | 171 174 | -- | 0BNB | ||||
250 771 | 19.05.2026, 07:04:21 | 600 012 | -- | 0BNB | ||||
140 716 | 19.05.2026, 07:03:49 | 600 018 | -- | 0BNB | ||||
12 057 871 | 19.05.2026, 07:03:18 | 53 000 | -- | 0BNB | ||||
90 702 | 19.05.2026, 07:03:13 | 600 000 | -- | 0BNB | ||||
140 688 | 19.05.2026, 07:03:10 | 600 009 | -- | 0BNB | ||||
12 057 855 | 19.05.2026, 07:02:35 | 21 000 | -- | 0BNB |
