Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 15:19:29 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
17.05.2026, 15:19:27 | 1 | 907 | 54 690 0,19% | < 0,000001 | ||
17.05.2026, 15:19:25 | 1 | 907 | 51 890 0,18% | < 0,000001 | ||
17.05.2026, 15:19:23 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
17.05.2026, 15:19:21 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:19 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:17 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:15 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:13 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:11 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:09 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:07 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:05 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:03 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:19:01 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:18:59 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:18:57 | 1 | 907 | 46 290 0,16% | < 0,000001 | ||
17.05.2026, 15:18:55 | 3 | 1277 | 129 654 0,44% | < 0,000001 | ||
17.05.2026, 15:18:53 | 2 | 1085 | 107 472 0,36% | < 0,000001 | ||
17.05.2026, 15:18:51 | 1 | 907 | 46 290 0,16% | < 0,000001 |
