Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1fff991f | 17.05.2026, 04:57:07 | 4 | 0,00000815 | |||||
addLiquidityETH | 17.05.2026, 04:21:41 | 4 | 0,00001632 | |||||
ETH transfer | 17.05.2026, 03:56:03 | 4 | 0,00000023 | |||||
addLiquidityETH | 17.05.2026, 03:31:47 | 4 | 0,00001632 | |||||
0x1fff991f | 17.05.2026, 02:47:59 | 4 | 0,00001609 | |||||
swapCompact | 17.05.2026, 02:46:45 | 4 | 0,00000938 | |||||
addLiquidityETH | 17.05.2026, 02:41:51 | 4 | 0,00001633 | |||||
0xe21fd0e9 | 17.05.2026, 02:08:39 | 4 | 0,00000855 | |||||
addLiquidityETH | 17.05.2026, 01:51:57 | 4 | 0,00001632 | |||||
addLiquidityETH | 17.05.2026, 01:02:01 | 4 | 0,00001632 | |||||
startBridgeTokensViaRelayDepository | 17.05.2026, 00:55:39 | 4 | 0,00000053 | |||||
addLiquidityETH | 17.05.2026, 00:12:01 | 4 | 0,00001632 | |||||
0x08c1284c | 16.05.2026, 23:39:37 | 4 | 0,03500705 | |||||
addLiquidityETH | 16.05.2026, 23:22:05 | 4 | 0,00001634 | |||||
addLiquidityETH | 16.05.2026, 22:32:07 | 4 | 0,00001634 | |||||
ETH transfer | 16.05.2026, 22:19:57 | 4 | 0,0000002 | |||||
0x1fff991f | 16.05.2026, 22:08:51 | 4 | 0,00005943 | |||||
0x39ecce49 | 16.05.2026, 21:58:45 | 4 | 0,00011488 | |||||
addLiquidityETH | 16.05.2026, 21:42:19 | 4 | 0,00001633 | |||||
swapExactAmountIn | 16.05.2026, 21:37:09 | 4 | 0,00000393 |
