Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 07:15:59 | 58 | 21.351 | 3.968.217 9,93% | < 0,000001 | ||
20-05-2026, 07:15:57 | 55 | 8.836 | 1.811.024 4,53% | < 0,000001 | ||
20-05-2026, 07:15:55 | 65 | 11.318 | 2.361.332 5,91% | < 0,000001 | ||
20-05-2026, 07:15:53 | 47 | 9.081 | 1.711.683 4,28% | < 0,000001 | ||
20-05-2026, 07:15:51 | 44 | 9.727 | 1.812.797 4,54% | < 0,000001 | ||
20-05-2026, 07:15:49 | 53 | 12.190 | 2.120.043 5,31% | < 0,000001 | ||
20-05-2026, 07:15:47 | 54 | 11.821 | 2.239.453 5,6% | < 0,000001 | ||
20-05-2026, 07:15:45 | 54 | 10.738 | 2.157.181 5,4% | < 0,000001 | ||
20-05-2026, 07:15:43 | 61 | 14.409 | 2.822.895 7,06% | < 0,000001 | ||
20-05-2026, 07:15:41 | 44 | 7.588 | 1.546.056 3,87% | < 0,000001 | ||
20-05-2026, 07:15:39 | 48 | 9.962 | 2.006.802 5,02% | < 0,000001 | ||
20-05-2026, 07:15:37 | 63 | 12.339 | 2.465.949 6,17% | < 0,000001 | ||
20-05-2026, 07:15:35 | 55 | 10.003 | 1.944.257 4,87% | < 0,000001 | ||
20-05-2026, 07:15:33 | 52 | 11.797 | 2.125.818 5,32% | < 0,000001 | ||
20-05-2026, 07:15:31 | 63 | 9.888 | 2.062.580 5,16% | < 0,000001 | ||
20-05-2026, 07:15:29 | 57 | 11.686 | 2.164.549 5,42% | < 0,000001 | ||
20-05-2026, 07:15:27 | 58 | 10.305 | 2.025.666 5,07% | < 0,000001 | ||
20-05-2026, 07:15:25 | 39 | 9.450 | 1.593.397 3,99% | < 0,000001 | ||
20-05-2026, 07:15:23 | 61 | 13.410 | 2.444.081 6,12% | < 0,000001 | ||
20-05-2026, 07:15:21 | 55 | 10.830 | 2.322.273 5,81% | < 0,000001 |
