Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 21:50:11 | 8 | 10.175 | 1.374.543 3,44% | < 0,000001 | ||
20-05-2026, 21:50:09 | 12 | 17.931 | 3.163.882 7,91% | < 0,000001 | ||
20-05-2026, 21:50:07 | 6 | 4.752 | 794.977 1,99% | < 0,000001 | ||
20-05-2026, 21:50:05 | 9 | 6.742 | 1.404.419 3,52% | < 0,000001 | ||
20-05-2026, 21:50:03 | 5 | 3.509 | 569.332 1,43% | < 0,000001 | ||
20-05-2026, 21:50:01 | 9 | 5.816 | 1.047.454 2,62% | < 0,000001 | ||
20-05-2026, 21:49:59 | 10 | 9.654 | 2.635.395 6,59% | < 0,000001 | ||
20-05-2026, 21:49:57 | 12 | 13.388 | 2.787.918 6,97% | < 0,000001 | ||
20-05-2026, 21:49:55 | 7 | 4.838 | 695.077 1,74% | < 0,000001 | ||
20-05-2026, 21:49:53 | 8 | 5.905 | 843.249 2,11% | < 0,000001 | ||
20-05-2026, 21:49:51 | 8 | 7.813 | 1.449.247 3,63% | < 0,000001 | ||
20-05-2026, 21:49:49 | 7 | 4.670 | 798.386 2% | < 0,000001 | ||
20-05-2026, 21:49:47 | 12 | 7.416 | 1.602.402 4,01% | < 0,000001 | ||
20-05-2026, 21:49:45 | 15 | 10.461 | 2.979.451 7,45% | < 0,000001 | ||
20-05-2026, 21:49:43 | 10 | 29.371 | 5.360.180 13,41% | < 0,000001 | ||
20-05-2026, 21:49:41 | 11 | 7.847 | 1.879.716 4,7% | < 0,000001 | ||
20-05-2026, 21:49:39 | 8 | 7.766 | 1.771.494 4,43% | < 0,000001 | ||
20-05-2026, 21:49:37 | 7 | 12.490 | 1.858.496 4,65% | < 0,000001 | ||
20-05-2026, 21:49:35 | 9 | 3.721 | 616.075 1,55% | < 0,000001 | ||
20-05-2026, 21:49:33 | 7 | 26.252 | 4.473.069 11,19% | < 0,000001 |
