Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8101 | < $0,01 | $8.105.687,53 | $1.156.407,73 | 20 | 24-04-2026, 23:11:20 | |
| 8102 | < $0,01 | $1.495,21 | $1.156.202,79 | 2 | 09-05-2026, 13:34:26 | |
| 8103 | < $0,01 | $6.249.568,72 | $1.156.067,74 | 12 | 15-04-2026, 18:18:48 | |
| 8104 | < $0,01 | $1.494,73 | $1.155.834,3 | 2 | 10-05-2026, 15:52:04 | |
| 8105 | < $0,01 | $10.711.727 | $1.155.472,49 | 123 | 20-04-2026, 11:49:06 | |
| 8106 | < $0,01 | $19.699.501,42 | $1.155.390,88 | 124 | 22-04-2026, 21:07:03 | |
| 8107 | < $0,01 | $8.655.026,09 | $1.155.295,37 | 12 | 24-04-2026, 23:11:08 | |
| 8108 | < $0,01 | $1.493,95 | $1.155.242,48 | 3 | 10-05-2026, 16:04:32 | |
| 8109 | < $0,01 | $1.493,82 | $1.155.176,15 | 3 | 10-05-2026, 18:22:02 | |
| 8110 | < $0,01 | $6.240.336,68 | $1.154.794,32 | 123 | 15-04-2026, 18:19:02 | |
| 8111 | < $0,01 | $1.493,73 | $1.154.779 | 2 | 10-05-2026, 21:18:43 | |
| 8112 | < $0,01 | $8.552.303,81 | $1.154.676,36 | 14 | 24-04-2026, 19:01:40 | |
| 8113 | < $0,01 | $1.490,92 | $1.154.527,92 | 3 | 09-05-2026, 20:15:57 | |
| 8114 | < $0,01 | $22.218,26 | $1.154.494,33 | 18.605 | 30-04-2024, 08:57:38 | |
| 8115 | < $0,01 | $1.492,98 | $1.154.481,05 | 2 | 09-05-2026, 11:29:45 | |
| 8116 | < $0,01 | $1.492,98 | $1.154.480,83 | 2 | 10-05-2026, 18:36:02 | |
| 8117 | < $0,01 | $3.526.357,39 | $1.154.480,41 | 2 | 12-05-2026, 23:23:28 | |
| 8118 | < $0,01 | $60.484,21 | $1.154.371,9 | 8.285 | 02-11-2025, 16:38:56 | |
| 8119 | < $0,01 | $1.493,08 | $1.154.266,68 | 2 | 10-05-2026, 21:43:34 | |
| 8120 | < $0,01 | $3.525.445,34 | $1.154.187,26 | 2 | 12-05-2026, 23:10:58 |
