Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7641 | < $0,01 | $8.653.052,98 | $1.437.457,5 | 123 | 19-04-2026, 08:04:55 | |
| 7642 | < $0,01 | $8.623.691,38 | $1.434.088,88 | 123 | 19-04-2026, 08:02:31 | |
| 7643 | < $0,01 | $20.905,62 | $1.433.148,33 | 3.169 | 24-10-2024, 08:31:36 | |
| 7644 | $0,06 | $81,29 | $1.432.667,06 | 1.200 | 13-04-2025, 02:42:22 | |
| 7645 | < $0,01 | $8.733,25 | $1.432.151,1 | 123 | 18-04-2026, 00:40:53 | |
| 7646 | $0,01 | $7.422,27 | $1.432.067,33 | 1.673 | 02-07-2025, 15:42:41 | |
| 7647 | < $0,01 | $8.109.255,44 | $1.431.193,07 | 12 | 17-04-2026, 23:35:06 | |
| 7648 | < $0,01 | $4.233.491,85 | $1.430.242,71 | 5 | 21-05-2026, 23:47:03 | |
| 7649 | < $0,01 | $7.265.365,68 | $1.428.122,73 | 11 | 10-04-2026, 09:50:21 | |
| 7650 | < $0,01 | $9.428.944,4 | $1.425.868,44 | 13 | 25-04-2026, 12:51:51 | |
| 7651 | < $0,01 | $7.459.037,19 | $1.423.722,11 | 12 | 20-04-2026, 22:31:12 | |
| 7652 | $0,01 | $4.473.598,4 | $1.421.423,44 | 107 | 16-05-2026, 17:49:20 | |
| 7653 | $0,08 | $370.110,3 | $1.421.168,3 | 13 | 10-04-2026, 19:05:08 | |
| 7654 | < $0,01 | $4.206.499,46 | $1.421.123,75 | 5 | 18-05-2026, 07:13:59 | |
| 7655 | $0,09 | $6.073,37 | $1.419.466,61 | 1.255 | 11-04-2026, 05:46:44 | |
| 7656 | < $0,01 | $9.468.143,73 | $1.417.607,35 | 25 | 25-04-2026, 06:51:30 | |
| 7657 | < $0,01 | $9.843.563,67 | $1.416.742,33 | 64 | 26-04-2026, 13:01:42 | |
| 7658 | < $0,01 | $281.272,16 | $1.416.291,94 | 766 | 21-01-2026, 02:36:06 | |
| 7659 | < $0,01 | $7.750.754,4 | $1.415.320,22 | 123 | 17-04-2026, 05:05:59 | |
| 7660 | < $0,01 | $0,03 | $1.412.305,34 | 11.308 | 08-01-2024, 20:57:45 |

