Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | $0,03 | $3.062.051.762,68 | $3.007.371.999,89 | 3 | 12-05-2026, 04:25:08 | |
| 602 | $3 | $54.207,04 | $3.006.302.323,75 | 10 | 04-04-2026, 16:53:42 | |
| 603 | $3 | $3.000.750.973,16 | $3.000.287.167,55 | 6 | 18-05-2026, 18:44:18 | |
| 604 | $0,02 | $3,99 | $2.995.828.605,61 | 12 | 15-01-2026, 09:54:03 | |
| 605 | $298,87 | $851,03 | $2.990.003.390,64 | 139 | 24-03-2025, 09:17:14 | |
| 606 | $0,98 | $3,99 | $2.986.087.214,05 | 11 | 10-08-2025, 09:44:23 | |
| 607 | $19,3 | $3.610.374.503,02 | $2.970.623.015,4 | 5 | 18-03-2026, 03:19:20 | |
| 608 | < $0,01 | $2.979.183.316,77 | $2.965.846.155,76 | 103 | 21-04-2026, 08:46:12 | |
| 609 | < $0,01 | $2.979.320.414,6 | $2.965.846.155,76 | 103 | 21-04-2026, 08:46:39 | |
| 610 | $2,88 | $8.215.707.274,72 | $2.889.002.744,15 | 7 | 18-05-2026, 03:52:51 | |
| 611 | $0,94 | $3,99 | $2.856.159.910,36 | 14 | 22-07-2025, 14:01:55 | |
| 612 | < $0,01 | $2.852.981.870,47 | $2.852.971.529,81 | 2 | 24-04-2026, 22:43:23 | |
| 613 | < $0,01 | $2.862.650.603,91 | $2.852.271.325,88 | 2 | 04-04-2026, 13:17:52 | |
| 614 | < $0,01 | $2.848.165.266,7 | $2.848.153.222,58 | 2 | 24-04-2026, 21:52:51 | |
| 615 | $4,67 | $6,54 | $2.812.450.679,45 | 39 | 18-09-2025, 21:30:00 | |
| 616 | $0,09 | $2,94 | $2.768.354.570,72 | 54 | 18-07-2025, 16:41:59 | |
| 617 | < $0,01 | $5.302.537.902,2 | $2.691.641.464,26 | 21 | 16-05-2026, 23:16:17 | |
| 618 | < $0,01 | $33.352,8 | $2.678.598.265,73 | 6.194 | 21-07-2024, 15:21:14 | |
| 619 | $13,25 | $0,42 | $2.651.797.732,53 | 32 | 13-10-2024, 23:36:14 | |
| 620 | $2,63 | $5.263.498.356,3 | $2.631.341.068,55 | 3 | 17-05-2026, 21:23:45 |

