Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 15:29:36 | 273 | 86.701 | 32.246.542 53,75% | 60.000.000 | 1,817113 | 0,023571 | ||
23-05-2026, 15:29:24 | 153 | 52.413 | 17.522.507 29,21% | 60.000.000 | 1,878972 | 0,012848 | ||
23-05-2026, 15:29:12 | 210 | 130.481 | 40.274.629 67,13% | 60.000.000 | 1,423585 | 0,013086 | ||
23-05-2026, 15:29:00 | 197 | 58.097 | 59.984.399 99,98% | 60.000.000 | 1,238709 | 0,01572 | ||
23-05-2026, 15:28:48 | 182 | 64.828 | 19.353.500 32,26% | 60.000.000 | 1,775318 | 0,014579 | ||
23-05-2026, 15:28:36 | 232 | 79.172 | 25.578.497 42,64% | 60.000.000 | 2,099466 | 0,02707 | ||
23-05-2026, 15:28:24 | 208 | 72.488 | 22.956.021 38,27% | 60.000.000 | 1,770629 | 0,016023 | ||
23-05-2026, 15:28:12 | 239 | 97.995 | 27.168.015 45,29% | 60.000.000 | 1,732321 | 0,017574 | ||
23-05-2026, 15:28:00 | 219 | 75.411 | 22.163.055 36,94% | 59.999.886 | 1,613992 | 0,010902 | ||
23-05-2026, 15:27:48 | 155 | 43.774 | 59.938.332 100% | 59.941.351 | 1,170583 | 0,010379 | ||
23-05-2026, 15:27:36 | 208 | 70.484 | 24.301.602 40,59% | 59.882.873 | 1,642204 | 0,015084 | ||
23-05-2026, 15:27:24 | 221 | 69.936 | 22.530.551 37,59% | 59.941.408 | 1,77882 | 0,016326 | ||
23-05-2026, 15:27:12 | 242 | 90.731 | 27.579.228 45,97% | 60.000.000 | 1,389479 | 0,008951 | ||
23-05-2026, 15:27:00 | 149 | 39.791 | 53.271.468 88,79% | 60.000.000 | 1,221931 | 0,013378 | ||
23-05-2026, 15:26:48 | 195 | 68.900 | 23.044.891 38,41% | 60.000.000 | 1,618488 | 0,014258 | ||
23-05-2026, 15:26:36 | 126 | 44.240 | 14.915.459 24,86% | 60.000.000 | 1,490014 | 0,006312 | ||
23-05-2026, 15:26:24 | 194 | 71.333 | 20.280.638 33,81% | 60.000.000 | 1,64696 | 0,010852 | ||
23-05-2026, 15:26:12 | 224 | 76.634 | 23.856.553 39,77% | 60.000.000 | 1,8269 | 0,016362 | ||
23-05-2026, 15:26:00 | 255 | 108.055 | 33.710.592 56,19% | 60.000.000 | 1,726419 | 0,020318 | ||
23-05-2026, 15:25:36 | 181 | 92.103 | 30.292.935 50,49% | 60.000.000 | 1,632224 | 0,015446 |
