Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 09:24:39 | 23 | 8.168.791 20,43% | 40.000.000 | |
17-05-2026, 09:24:37 | 21 | 5.637.196 14,1% | 40.000.000 | |
17-05-2026, 09:24:35 | 16 | 5.474.689 13,69% | 40.000.000 | |
17-05-2026, 09:24:33 | 29 | 32.124.939 80,32% | 40.000.000 | |
17-05-2026, 09:24:31 | 12 | 3.695.885 9,24% | 40.000.000 | |
17-05-2026, 09:24:29 | 22 | 6.018.456 15,05% | 40.000.000 | |
17-05-2026, 09:24:27 | 18 | 6.949.585 17,38% | 40.000.000 | |
17-05-2026, 09:24:25 | 22 | 29.125.192 72,82% | 40.000.000 | |
17-05-2026, 09:24:23 | 17 | 4.600.231 11,51% | 40.000.000 | |
17-05-2026, 09:24:21 | 20 | 31.947.338 79,87% | 40.000.000 | |
17-05-2026, 09:24:19 | 28 | 8.225.098 20,57% | 40.000.000 | |
17-05-2026, 09:24:17 | 18 | 2.756.536 6,9% | 40.000.000 | |
17-05-2026, 09:24:15 | 24 | 11.104.378 27,77% | 40.000.000 | |
17-05-2026, 09:24:13 | 22 | 33.204.208 83,02% | 40.000.000 | |
17-05-2026, 09:24:11 | 24 | 7.855.710 19,64% | 40.000.000 | |
17-05-2026, 09:24:09 | 19 | 4.026.296 10,07% | 40.000.000 | |
17-05-2026, 09:24:07 | 21 | 7.964.416 19,92% | 40.000.000 | |
17-05-2026, 09:24:05 | 26 | 32.642.028 81,61% | 40.000.000 | |
17-05-2026, 09:24:03 | 14 | 5.765.920 14,42% | 40.000.000 | |
17-05-2026, 09:24:01 | 17 | 5.459.727 13,65% | 40.000.000 |
