Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 10:37:23 | 33 | 35.730.517 89,33% | 40.000.000 | |
17-05-2026, 10:37:21 | 15 | 3.672.346 9,19% | 40.000.000 | |
17-05-2026, 10:37:19 | 26 | 7.647.592 19,12% | 40.000.000 | |
17-05-2026, 10:37:17 | 18 | 5.028.417 12,58% | 40.000.000 | |
17-05-2026, 10:37:15 | 35 | 36.994.145 92,49% | 40.000.000 | |
17-05-2026, 10:37:13 | 20 | 4.441.834 11,11% | 40.000.000 | |
17-05-2026, 10:37:11 | 19 | 6.185.137 15,47% | 40.000.000 | |
17-05-2026, 10:37:09 | 27 | 6.649.087 16,63% | 40.000.000 | |
17-05-2026, 10:37:07 | 18 | 5.012.516 12,54% | 40.000.000 | |
17-05-2026, 10:37:05 | 44 | 34.630.839 86,58% | 40.000.000 | |
17-05-2026, 10:37:03 | 14 | 3.941.452 9,86% | 40.000.000 | |
17-05-2026, 10:37:01 | 24 | 7.406.502 18,52% | 40.000.000 | |
17-05-2026, 10:36:59 | 17 | 5.650.632 14,13% | 40.000.000 | |
17-05-2026, 10:36:57 | 25 | 31.722.041 79,31% | 40.000.000 | |
17-05-2026, 10:36:55 | 15 | 4.465.287 11,17% | 40.000.000 | |
17-05-2026, 10:36:53 | 21 | 33.792.807 84,49% | 40.000.000 | |
17-05-2026, 10:36:51 | 22 | 7.161.698 17,91% | 40.000.000 | |
17-05-2026, 10:36:49 | 25 | 7.200.891 18,01% | 40.000.000 | |
17-05-2026, 10:36:47 | 20 | 4.401.454 11,01% | 40.000.000 | |
17-05-2026, 10:36:45 | 24 | 7.543.287 18,86% | 40.000.000 |
