Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 16:57:57 | 22 | 7.297.125 18,25% | 40.000.000 | |
17-05-2026, 16:57:55 | 24 | 9.640.541 24,11% | 40.000.000 | |
17-05-2026, 16:57:53 | 24 | 9.906.362 24,77% | 40.000.000 | |
17-05-2026, 16:57:51 | 20 | 7.201.630 18,01% | 40.000.000 | |
17-05-2026, 16:57:49 | 24 | 6.821.348 17,06% | 40.000.000 | |
17-05-2026, 16:57:47 | 19 | 4.831.449 12,08% | 40.000.000 | |
17-05-2026, 16:57:45 | 26 | 33.643.624 84,11% | 40.000.000 | |
17-05-2026, 16:57:43 | 25 | 8.184.095 20,47% | 40.000.000 | |
17-05-2026, 16:57:41 | 22 | 9.021.302 22,56% | 40.000.000 | |
17-05-2026, 16:57:39 | 32 | 10.088.322 25,23% | 40.000.000 | |
17-05-2026, 16:57:37 | 16 | 4.360.779 10,91% | 40.000.000 | |
17-05-2026, 16:57:35 | 27 | 7.782.293 19,46% | 40.000.000 | |
17-05-2026, 16:57:33 | 18 | 5.488.227 13,73% | 40.000.000 | |
17-05-2026, 16:57:31 | 23 | 8.699.437 21,75% | 40.000.000 | |
17-05-2026, 16:57:29 | 21 | 6.528.763 16,33% | 40.000.000 | |
17-05-2026, 16:57:27 | 19 | 6.193.963 15,49% | 40.000.000 | |
17-05-2026, 16:57:25 | 27 | 8.885.634 22,22% | 40.000.000 | |
17-05-2026, 16:57:23 | 24 | 7.046.387 17,62% | 40.000.000 | |
17-05-2026, 16:57:21 | 24 | 8.359.410 20,9% | 40.000.000 | |
17-05-2026, 16:57:19 | 23 | 8.152.403 20,39% | 40.000.000 |
