Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 19:32:07 | 34 | 8.841.962 22,11% | 40.000.000 | |
17-05-2026, 19:32:05 | 36 | 9.075.709 22,69% | 40.000.000 | |
17-05-2026, 19:32:03 | 37 | 9.555.518 23,89% | 40.000.000 | |
17-05-2026, 19:32:01 | 35 | 7.215.130 18,04% | 40.000.000 | |
17-05-2026, 19:31:59 | 56 | 13.653.959 34,14% | 40.000.000 | |
17-05-2026, 19:31:57 | 37 | 8.529.678 21,33% | 40.000.000 | |
17-05-2026, 19:31:55 | 35 | 8.652.386 21,64% | 40.000.000 | |
17-05-2026, 19:31:53 | 33 | 9.248.830 23,13% | 40.000.000 | |
17-05-2026, 19:31:51 | 35 | 7.500.869 18,76% | 40.000.000 | |
17-05-2026, 19:31:49 | 36 | 8.201.594 20,51% | 40.000.000 | |
17-05-2026, 19:31:47 | 40 | 10.032.285 25,09% | 40.000.000 | |
17-05-2026, 19:31:45 | 35 | 5.724.810 14,32% | 40.000.000 | |
17-05-2026, 19:31:43 | 28 | 6.011.906 15,03% | 40.000.000 | |
17-05-2026, 19:31:41 | 33 | 6.599.338 16,5% | 40.000.000 | |
17-05-2026, 19:31:39 | 33 | 7.751.909 19,38% | 40.000.000 | |
17-05-2026, 19:31:37 | 37 | 9.867.984 24,67% | 40.000.000 | |
17-05-2026, 19:31:35 | 35 | 8.555.290 21,39% | 40.000.000 | |
17-05-2026, 19:31:33 | 33 | 5.718.049 14,3% | 40.000.000 | |
17-05-2026, 19:31:31 | 34 | 6.135.934 15,34% | 40.000.000 | |
17-05-2026, 19:31:29 | 29 | 29.753.262 74,39% | 40.000.000 |
