Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19-05-2026, 18:56:39 | 4 | 4.524.202 9,05% | 50.000.000 | 0,00000008 | ||
19-05-2026, 18:56:29 | 4 | 2.991.363 5,99% | 50.000.000 | 0,00000003 | ||
19-05-2026, 18:56:19 | 4 | 2.019.188 4,04% | 50.000.000 | 0,00000002 | ||
19-05-2026, 18:56:09 | 3 | 3.094.518 6,19% | 50.000.000 | 0,00000002 | ||
19-05-2026, 18:55:59 | 4 | 4.134.909 8,27% | 50.000.000 | 0,00000003 | ||
19-05-2026, 18:55:49 | 7 | 5.960.128 11,93% | 50.000.000 | 0,00000063 | ||
19-05-2026, 18:55:39 | 5 | 6.489.377 12,98% | 50.000.000 | 0,00000578 | ||
19-05-2026, 18:55:29 | 7 | 6.080.510 12,17% | 50.000.000 | 0,00000065 | ||
19-05-2026, 18:55:19 | 4 | 4.953.861 9,91% | 50.000.000 | 0,00000577 | ||
19-05-2026, 18:55:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:54:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:54:49 | 4 | 1.326.028 2,66% | 50.000.000 | 0,00000027 | ||
19-05-2026, 18:54:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:54:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:54:19 | 4 | 1.184.571 2,37% | 50.000.000 | 0,00000023 | ||
19-05-2026, 18:54:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:53:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:53:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:53:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19-05-2026, 18:53:29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 |
