Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17-05-2026, 20:57:25 | 2 | 1.180.508.827,68 | 0KAVA | ||
17-05-2026, 20:57:20 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:57:14 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:57:08 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:57:03 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:57 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:51 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:45 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:40 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:34 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:28 | 13 | 1.674.363.600 | 0KAVA | ||
17-05-2026, 20:56:23 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:17 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:56:11 | 1 | 224.239.190 | 0KAVA | ||
17-05-2026, 20:56:05 | 1 | 220.094.150 | 0KAVA | ||
17-05-2026, 20:56:00 | 2 | 266.393.560,1 | 0KAVA | ||
17-05-2026, 20:55:54 | 0 | 0KAVA | 0KAVA | ||
17-05-2026, 20:55:48 | 2 | 39.220.192.120 | 0KAVA | ||
17-05-2026, 20:55:42 | 2 | 525.918.110 | 0KAVA | ||
17-05-2026, 20:55:37 | 0 | 0KAVA | 0KAVA |











