Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 06:50:50 | 12 | 18.392 | 9.736.467 57,28% | 16.999.984 | 0,035831 | 0,000348 | ||
23-05-2026, 06:50:45 | 15 | 9.621 | 3.084.357 18,17% | 16.983.400 | 0,070839 | 0,000218 | ||
23-05-2026, 06:50:40 | 15 | 40.724 | 10.516.615 61,87% | 17.000.000 | 0,022306 | 0,000234 | ||
23-05-2026, 06:50:35 | 23 | 13.986 | 3.663.421 21,55% | 16.999.984 | 0,20827 | 0,000762 | ||
23-05-2026, 06:50:30 | 16 | 21.842 | 9.793.464 57,67% | 16.983.400 | 0,070494 | 0,00069 | ||
23-05-2026, 06:50:25 | 13 | 7.877 | 3.181.525 18,72% | 17.000.000 | 1,645445 | 0,005235 | ||
23-05-2026, 06:50:20 | 18 | 146.904 | 15.526.574 91,34% | 17.000.000 | 0,354281 | 0,0055 | ||
23-05-2026, 06:50:15 | 10 | 8.350 | 1.027.392 6,05% | 17.000.000 | 0,582667 | 0,000598 | ||
23-05-2026, 06:50:10 | 14 | 17.453 | 9.387.242 55,22% | 17.000.000 | 0,013294 | 0,000124 | ||
23-05-2026, 06:50:05 | 16 | 10.971 | 1.396.875 8,22% | 17.000.000 | 0,245185 | 0,000342 | ||
23-05-2026, 06:50:00 | 11 | 17.053 | 9.800.584 57,66% | 17.000.000 | 0,531362 | 0,005207 | ||
23-05-2026, 06:49:55 | 23 | 15.535 | 5.190.749 30,54% | 17.000.000 | 0,171808 | 0,000891 | ||
23-05-2026, 06:49:50 | 21 | 22.327 | 10.075.242 59,27% | 17.000.000 | 0,523554 | 0,005274 | ||
23-05-2026, 06:49:45 | 43 | 31.424 | 6.281.103 36,95% | 16.999.984 | 0,163537 | 0,001027 | ||
23-05-2026, 06:49:40 | 5 | 3.588 | 625.444 3,69% | 16.983.400 | 0,359611 | 0,000224 | ||
23-05-2026, 06:49:35 | 40 | 33.037 | 11.014.602 64,8% | 17.000.000 | 0,03141 | 0,000345 | ||
23-05-2026, 06:49:30 | 4 | 2.722 | 507.560 2,99% | 17.000.000 | 0,721919 | 0,000366 | ||
23-05-2026, 06:49:25 | 23 | 25.119 | 8.657.594 50,93% | 17.000.000 | 0,717657 | 0,006213 | ||
23-05-2026, 06:49:20 | 14 | 7.812 | 2.992.502 17,61% | 17.000.000 | 0,081341 | 0,000243 | ||
23-05-2026, 06:49:15 | 16 | 20.936 | 10.306.997 60,63% | 17.000.000 | 0,062419 | 0,000643 |
