Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 20:17:35 | 10 | 9.863 | 1.393.840 8,2% | 17.000.000 | 2,622743 | 0,003655 | ||
23-05-2026, 20:17:30 | 9 | 8.027 | 933.575 5,5% | 17.000.000 | 2,061864 | 0,001924 | ||
23-05-2026, 20:17:25 | 15 | 11.203 | 1.004.597 5,91% | 17.000.000 | 1,231881 | 0,001237 | ||
23-05-2026, 20:17:20 | 7 | 7.697 | 978.006 5,76% | 17.000.000 | 1,218938 | 0,001192 | ||
23-05-2026, 20:17:15 | 10 | 7.837 | 1.372.784 8,08% | 17.000.000 | 1,252497 | 0,001719 | ||
23-05-2026, 20:17:05 | 6 | 3.930 | 590.203 3,48% | 17.000.000 | 1,29017 | 0,000761 | ||
23-05-2026, 20:17:00 | 4 | 3.653 | 609.261 3,59% | 17.000.000 | 2,049271 | 0,001248 | ||
23-05-2026, 20:16:55 | 13 | 12.341 | 1.857.717 10,93% | 17.000.000 | 1,451363 | 0,002696 | ||
23-05-2026, 20:16:50 | 1 | 1.141 | 124.798 0,74% | 17.000.000 | 1 | 0,000124 | ||
23-05-2026, 20:16:45 | 0 | 920 | 0 | 16.999.984 | 0Gwei | 0xDAI | ||
23-05-2026, 20:16:40 | 3 | 2.599 | 389.138 2,3% | 16.983.400 | 1,045066 | 0,000406 | ||
23-05-2026, 20:16:35 | 9 | 7.273 | 1.267.918 7,46% | 17.000.000 | 1,192557 | 0,001512 | ||
23-05-2026, 20:16:30 | 5 | 5.630 | 671.814 3,96% | 17.000.000 | 1,531675 | 0,001029 | ||
23-05-2026, 20:16:25 | 14 | 10.656 | 1.069.320 6,3% | 17.000.000 | 1,129372 | 0,001207 | ||
23-05-2026, 20:16:20 | 6 | 10.314 | 836.418 4,93% | 17.000.000 | 2,207193 | 0,001846 | ||
23-05-2026, 20:16:15 | 17 | 16.501 | 2.152.376 12,67% | 17.000.000 | 0,957488 | 0,00206 | ||
23-05-2026, 20:16:10 | 3 | 4.521 | 557.260 3,28% | 17.000.000 | 1,362372 | 0,000759 | ||
23-05-2026, 20:16:05 | 1 | 1.528 | 88.208 0,52% | 17.000.000 | 0,82 | 0,000072 | ||
23-05-2026, 20:16:00 | 13 | 7.124 | 1.188.239 6,99% | 17.000.000 | 1,132432 | 0,001345 | ||
23-05-2026, 20:15:55 | 7 | 4.178 | 743.035 4,38% | 17.000.000 | 1,526051 | 0,001133 |
