Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 05:54:11 | 419 | 149.993 | 19.836.893 33,07% | 60.000.000 | 0,217594 | 0,002267 | ||
22-05-2026, 05:53:59 | 845 | 379.001 | 59.163.926 98,61% | 59.999.943 | 0,195492 | 0,006117 | ||
22-05-2026, 05:53:47 | 118 | 93.507 | 21.314.106 35,56% | 59.941.408 | 0,498096 | 0,00858 | ||
22-05-2026, 05:53:35 | 103 | 26.466 | 5.400.016 9,01% | 60.000.000 | 0,518408 | 0,002224 | ||
22-05-2026, 05:53:23 | 532 | 204.995 | 24.752.224 41,26% | 60.000.000 | 0,602876 | 0,012228 | ||
22-05-2026, 05:53:11 | 589 | 324.700 | 38.571.900 64,29% | 60.000.000 | 0,361698 | 0,009898 | ||
22-05-2026, 05:52:59 | 517 | 200.687 | 18.980.724 31,64% | 60.000.000 | 0,347874 | 0,004512 | ||
22-05-2026, 05:52:47 | 901 | 361.010 | 49.167.637 81,95% | 60.000.000 | 0,298393 | 0,009656 | ||
22-05-2026, 05:52:35 | 229 | 203.226 | 26.432.922 44,06% | 60.000.000 | 0,766146 | 0,017514 | ||
22-05-2026, 05:52:23 | 610 | 201.404 | 38.576.358 64,3% | 59.999.943 | 0,252551 | 0,005886 | ||
22-05-2026, 05:52:11 | 377 | 241.726 | 40.114.775 66,93% | 59.941.408 | 0,283514 | 0,007526 | ||
22-05-2026, 05:51:59 | 433 | 107.209 | 28.528.678 47,55% | 60.000.000 | 0,254612 | 0,00451 | ||
22-05-2026, 05:51:47 | 303 | 199.603 | 17.608.827 29,35% | 60.000.000 | 0,3578 | 0,004508 | ||
22-05-2026, 05:51:35 | 596 | 176.544 | 31.835.564 53,06% | 60.000.000 | 0,292119 | 0,006085 | ||
22-05-2026, 05:51:23 | 158 | 161.233 | 18.858.266 31,44% | 60.000.000 | 0,409299 | 0,005721 | ||
22-05-2026, 05:51:11 | 246 | 126.231 | 22.356.329 37,27% | 60.000.000 | 0,463526 | 0,007917 | ||
22-05-2026, 05:50:59 | 192 | 271.637 | 20.077.000 33,47% | 60.000.000 | 0,374031 | 0,005218 | ||
22-05-2026, 05:50:47 | 197 | 153.753 | 19.972.075 33,29% | 60.000.000 | 0,404237 | 0,005695 | ||
22-05-2026, 05:50:35 | 174 | 160.464 | 20.795.570 34,66% | 59.999.943 | 0,580554 | 0,009498 | ||
22-05-2026, 05:50:23 | 328 | 270.113 | 35.164.080 58,67% | 59.941.408 | 0,358132 | 0,008331 |
