Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 04:36:59 | 497 | 155.516 | 23.079.112 38,47% | 59.999.943 | 0,37491 | 0,00618 | ||
22-05-2026, 04:36:47 | 487 | 198.063 | 27.612.075 46,07% | 59.941.408 | 0,450494 | 0,009452 | ||
22-05-2026, 04:36:35 | 797 | 312.457 | 41.792.595 69,66% | 60.000.000 | 0,294806 | 0,008011 | ||
22-05-2026, 04:36:23 | 721 | 198.774 | 30.811.658 51,36% | 60.000.000 | 0,412144 | 0,009532 | ||
22-05-2026, 04:36:11 | 476 | 148.425 | 21.647.654 36,08% | 60.000.000 | 0,400382 | 0,006362 | ||
22-05-2026, 04:35:59 | 370 | 205.037 | 24.449.303 40,75% | 60.000.000 | 0,394641 | 0,006983 | ||
22-05-2026, 04:35:47 | 176 | 157.646 | 17.423.045 29,04% | 60.000.000 | 0,421933 | 0,005347 | ||
22-05-2026, 04:35:35 | 211 | 173.829 | 22.233.293 37,06% | 60.000.000 | 0,380532 | 0,005817 | ||
22-05-2026, 04:35:23 | 328 | 144.749 | 28.562.864 47,61% | 60.000.000 | 0,43492 | 0,009006 | ||
22-05-2026, 04:35:11 | 582 | 230.297 | 34.109.307 56,85% | 60.000.000 | 0,429913 | 0,010653 | ||
22-05-2026, 04:34:59 | 660 | 170.217 | 38.857.561 64,77% | 59.999.943 | 0,263598 | 0,005836 | ||
22-05-2026, 04:34:47 | 590 | 150.180 | 28.651.106 47,8% | 59.941.408 | 0,382915 | 0,007704 | ||
22-05-2026, 04:34:35 | 345 | 152.665 | 24.390.570 40,66% | 60.000.000 | 0,316347 | 0,004868 | ||
22-05-2026, 04:34:23 | 369 | 360.403 | 41.447.827 69,08% | 60.000.000 | 0,444731 | 0,013814 | ||
22-05-2026, 04:34:11 | 166 | 34.982 | 7.237.982 12,07% | 60.000.000 | 0,57496 | 0,00327 | ||
22-05-2026, 04:33:59 | 171 | 164.990 | 22.969.421 38,29% | 60.000.000 | 0,398816 | 0,006247 | ||
22-05-2026, 04:33:47 | 554 | 265.450 | 35.621.860 59,37% | 60.000.000 | 0,407899 | 0,010116 | ||
22-05-2026, 04:33:35 | 271 | 251.776 | 29.809.456 49,69% | 60.000.000 | 0,457102 | 0,009929 | ||
22-05-2026, 04:33:23 | 224 | 208.859 | 25.733.501 42,89% | 60.000.000 | 0,570415 | 0,011429 | ||
22-05-2026, 04:33:11 | 243 | 199.064 | 28.477.997 47,47% | 60.000.000 | 0,335651 | 0,00594 |
