Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21-05-2026, 23:42:49 | Send | 2,112234 ATOM | 0,000647 ATOM | ||||
21-05-2026, 23:42:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 23:42:37 | Send | 0,9176 ATOM | 0,001 ATOM | ||||
21-05-2026, 23:42:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 23:42:26 | Send | 0 ATOM | 0,000686 ATOM | ||||
21-05-2026, 23:42:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 23:42:14 | Send | 0 ATOM | 0,000686 ATOM | ||||
21-05-2026, 23:42:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 23:42:02 | IBC receive | 0,003009 ATOM | |||||
21-05-2026, 23:42:02 | Send | 0 ATOM | 0,000686 ATOM | ||||
21-05-2026, 23:42:02 | Send | 1 ATOM | 0,005 ATOM | ||||
21-05-2026, 23:42:02 | Update IBC client | -- | 0,002157 ATOM | ||||
21-05-2026, 23:42:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 23:41:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 23:41:44 | IBC acknowledgement | -- | 0,002129 ATOM | ||||
21-05-2026, 23:41:44 | Update IBC client | -- | 0,002168 ATOM | ||||
21-05-2026, 23:41:44 | Withdraw delegator reward | 0,003699 ATOM | |||||
21-05-2026, 23:41:38 | Send | 0 ATOM | 0,000686 ATOM | ||||
21-05-2026, 23:41:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 23:41:32 | IBC transfer | 2.769,98 ATOM | 0,005 ATOM |
