Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21-05-2026, 00:40:46 | 3 | 0,027675 | 11,688633 | ||
21-05-2026, 00:40:40 | 0 | 0ATOM | 11,688632 | ||
21-05-2026, 00:40:36 | 2 | 0,016658 | 11,688632 | ||
21-05-2026, 00:40:30 | 0 | 0ATOM | 11,688632 | ||
21-05-2026, 00:40:24 | 2 | 0,017368 | 11,688631 | ||
21-05-2026, 00:40:18 | 0 | 0ATOM | 11,688631 | ||
21-05-2026, 00:40:12 | 0 | 0ATOM | 11,688631 | ||
21-05-2026, 00:40:06 | 8 | 0,022159 | 11,688631 | ||
21-05-2026, 00:40:00 | 6 | 0,005332 | 11,68863 | ||
21-05-2026, 00:39:55 | 2 | 0,024969 | 11,68863 | ||
21-05-2026, 00:39:49 | 2 | 0,014112 | 11,68863 | ||
21-05-2026, 00:39:43 | 0 | 0ATOM | 11,68863 | ||
21-05-2026, 00:39:37 | 2 | 0,002359 | 11,688629 | ||
21-05-2026, 00:39:31 | 3 | 0,006372 | 11,688629 | ||
21-05-2026, 00:39:25 | 2 | 0,001791 | 11,688629 | ||
21-05-2026, 00:39:19 | 1 | 0,024509 | 11,688628 | ||
21-05-2026, 00:39:13 | 11 | 0,009189 | 11,688628 | ||
21-05-2026, 00:39:08 | 4 | 0,008681 | 11,688628 | ||
21-05-2026, 00:39:02 | 0 | 0ATOM | 11,688628 | ||
21-05-2026, 00:38:56 | 1 | 0,000687 | 11,688627 |














