Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.130 | 22-05-2026, 22:50:04 | 300.000 | -- | 0BNB | ||||
13.369 | 22-05-2026, 22:50:04 | 300.000 | -- | 0BNB | ||||
13.476 | 22-05-2026, 22:50:04 | 300.000 | -- | 0BNB | ||||
582.057 | 22-05-2026, 22:50:04 | 34.886 | -- | 0BNB | ||||
48.057 | 22-05-2026, 22:50:03 | 1.169.424 | -- | 0BNB | ||||
757 | 22-05-2026, 22:50:03 | 1.500.000 | -- | 0BNB | ||||
32 | 22-05-2026, 22:50:03 | 1.035.015 | -- | 0BNB | ||||
4 | 22-05-2026, 22:50:03 | 287.752 | -- | 0,2 | ||||
11.707.409 | 22-05-2026, 22:50:03 | 156.024 | -- | 0BNB | ||||
87.696 | 22-05-2026, 22:50:02 | 21.000 | 2 | 0,00004953 | ||||
442 | 22-05-2026, 22:50:02 | 41.361 | -- | 0BNB | ||||
772.820 | 22-05-2026, 22:50:02 | 80.000 | -- | 0BNB | ||||
1.788 | 22-05-2026, 22:50:02 | 1.500.000 | -- | 0BNB | ||||
49.268.825 | 22-05-2026, 22:50:02 | 207.128 | -- | 0BNB | ||||
705 | 22-05-2026, 22:44:10 | 1.269.000 | -- | 0BNB | ||||
665 | 22-05-2026, 22:36:04 | 864.000 | -- | 0BNB | ||||
661 | 22-05-2026, 22:35:20 | 864.000 | -- | 0BNB | ||||
703 | 22-05-2026, 22:33:26 | 864.000 | -- | 0BNB | ||||
691 | 22-05-2026, 22:32:15 | 864.000 | -- | 0BNB | ||||
673 | 22-05-2026, 22:30:46 | 864.000 | -- | 0BNB |
