Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 20:24:56 | 75 | 12.458.305 22,66% | 0,066903 | 0,00083349 | 0,00008334 | ||
17-05-2026, 20:24:55 | 52 | 11.529.239 20,97% | 0,055416 | 0,00063891 | 0,00006389 | ||
17-05-2026, 20:24:55 | 73 | 10.382.697 18,88% | 0,07761 | 0,0008058 | 0,00008058 | ||
17-05-2026, 20:24:54 | 62 | 11.724.106 21,32% | 0,203215 | 0,00238252 | 0,00023825 | ||
17-05-2026, 20:24:54 | 80 | 10.816.516 19,67% | 0,149167 | 0,00161347 | 0,00016134 | ||
17-05-2026, 20:24:53 | 56 | 9.871.486 17,95% | 0,087226 | 0,00086105 | 0,0000861 | ||
17-05-2026, 20:24:53 | 64 | 7.404.750 13,47% | 0,079389 | 0,00058786 | 0,00005878 | ||
17-05-2026, 20:24:53 | 66 | 9.625.369 17,51% | 0,070704 | 0,00068055 | 0,00006805 | ||
17-05-2026, 20:24:52 | 54 | 6.736.831 12,25% | 0,117017 | 0,00078833 | 0,00007883 | ||
17-05-2026, 20:24:52 | 76 | 13.196.181 24% | 0,112707 | 0,00148731 | 0,00014873 | ||
17-05-2026, 20:24:51 | 74 | 8.669.144 15,77% | 0,068457 | 0,00059346 | 0,00005934 | ||
17-05-2026, 20:24:51 | 60 | 7.340.204 13,35% | 0,193755 | 0,0014222 | 0,00014222 | ||
17-05-2026, 20:24:50 | 61 | 5.623.547 10,23% | 0,055207 | 0,00031045 | 0,00003104 | ||
17-05-2026, 20:24:50 | 67 | 13.576.875 24,69% | 0,060371 | 0,00081965 | 0,00008196 | ||
17-05-2026, 20:24:49 | 73 | 8.477.481 15,42% | 0,0646 | 0,00054765 | 0,00005476 | ||
17-05-2026, 20:24:49 | 62 | 7.588.632 13,8% | 0,137446 | 0,00104303 | 0,0001043 | ||
17-05-2026, 20:24:48 | 64 | 7.062.976 12,85% | 0,063478 | 0,00044834 | 0,00004483 | ||
17-05-2026, 20:24:48 | 90 | 17.626.649 32,05% | 0,147591 | 0,00260153 | 0,00026015 | ||
17-05-2026, 20:24:48 | 63 | 7.020.862 12,77% | 0,151705 | 0,0010651 | 0,00010651 | ||
17-05-2026, 20:24:47 | 81 | 9.280.066 16,88% | 0,105935 | 0,00098308 | 0,0000983 |
