Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 10:47:16 | 74 | 8.451.465 15,37% | 0,236106 | 0,00199544 | 0,00019954 | ||
18-05-2026, 10:47:15 | 96 | 12.643.742 22,99% | 0,089599 | 0,00113286 | 0,00011328 | ||
18-05-2026, 10:47:15 | 82 | 9.020.062 16,41% | 0,090998 | 0,00082081 | 0,00008208 | ||
18-05-2026, 10:47:15 | 80 | 9.694.321 17,63% | 0,225951 | 0,00219044 | 0,00021904 | ||
18-05-2026, 10:47:14 | 60 | 15.421.965 28,04% | 0,063304 | 0,00097627 | 0,00009762 | ||
18-05-2026, 10:47:14 | 70 | 7.403.641 13,47% | 0,096789 | 0,00071659 | 0,00007165 | ||
18-05-2026, 10:47:13 | 58 | 10.166.434 18,49% | 0,066382 | 0,00067487 | 0,00006748 | ||
18-05-2026, 10:47:13 | 70 | 10.724.878 19,5% | 0,25895 | 0,0027772 | 0,00027772 | ||
18-05-2026, 10:47:12 | 79 | 12.393.996 22,54% | 0,079562 | 0,00098609 | 0,0000986 | ||
18-05-2026, 10:47:12 | 74 | 14.519.225 26,4% | 0,072025 | 0,00104575 | 0,00010457 | ||
18-05-2026, 10:47:11 | 71 | 8.872.274 16,14% | 0,083613 | 0,00074184 | 0,00007418 | ||
18-05-2026, 10:47:11 | 72 | 14.715.338 26,76% | 0,955203 | 0,01405614 | 0,00140561 | ||
18-05-2026, 10:47:11 | 80 | 10.231.106 18,61% | 0,083722 | 0,00085657 | 0,00008565 | ||
18-05-2026, 10:47:10 | 84 | 7.446.946 13,54% | 0,089358 | 0,00066544 | 0,00006654 | ||
18-05-2026, 10:47:10 | 53 | 7.454.061 13,56% | 0,118043 | 0,0008799 | 0,00008799 | ||
18-05-2026, 10:47:09 | 47 | 7.371.110 13,41% | 0,08273 | 0,00060981 | 0,00006098 | ||
18-05-2026, 10:47:09 | 80 | 14.483.287 26,34% | 0,061606 | 0,00089227 | 0,00008922 | ||
18-05-2026, 10:47:08 | 96 | 12.931.131 23,52% | 0,089134 | 0,00115261 | 0,00011526 | ||
18-05-2026, 10:47:08 | 46 | 3.947.912 7,18% | 0,161278 | 0,00063671 | 0,00006367 | ||
18-05-2026, 10:47:07 | 78 | 9.774.883 17,78% | 0,111558 | 0,00109047 | 0,00010904 |
