Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 02:55:49 | 41 | 7.843.561 14,27% | 1,166643 | 0,00915063 | 0,00091506 | ||
18-05-2026, 02:55:48 | 57 | 8.897.298 16,18% | 3,029882 | 0,02695776 | 0,00269577 | ||
18-05-2026, 02:55:48 | 35 | 6.485.388 11,8% | 3,170688 | 0,02056314 | 0,00205631 | ||
18-05-2026, 02:55:47 | 70 | 8.671.439 15,77% | 2,946393 | 0,02554947 | 0,00255494 | ||
18-05-2026, 02:55:47 | 113 | 13.292.845 24,17% | 1,869796 | 0,02485491 | 0,00248549 | ||
18-05-2026, 02:55:46 | 77 | 12.772.545 23,23% | 4,646514 | 0,05934781 | 0,00593478 | ||
18-05-2026, 02:55:46 | 49 | 10.656.496 19,38% | 0,19468 | 0,00207461 | 0,00020746 | ||
18-05-2026, 02:55:46 | 44 | 4.157.132 7,56% | 0,174115 | 0,00072382 | 0,00007238 | ||
18-05-2026, 02:55:45 | 54 | 5.701.364 10,37% | 0,101088 | 0,00057634 | 0,00005763 | ||
18-05-2026, 02:55:45 | 38 | 3.112.708 5,66% | 0,08257 | 0,00025701 | 0,0000257 | ||
18-05-2026, 02:55:44 | 77 | 8.281.936 15,06% | 0,308446 | 0,00255453 | 0,00025545 | ||
18-05-2026, 02:55:44 | 58 | 10.121.883 18,41% | 0,074488 | 0,00075396 | 0,00007539 | ||
18-05-2026, 02:55:43 | 48 | 6.182.687 11,25% | 0,129479 | 0,00080053 | 0,00008005 | ||
18-05-2026, 02:55:43 | 60 | 6.515.664 11,85% | 0,090854 | 0,00059197 | 0,00005919 | ||
18-05-2026, 02:55:42 | 65 | 11.086.522 20,16% | 0,15169 | 0,00168172 | 0,00016817 | ||
18-05-2026, 02:55:42 | 91 | 14.055.642 25,56% | 0,249916 | 0,00351273 | 0,00035127 | ||
18-05-2026, 02:55:42 | 71 | 7.757.450 14,11% | 0,151945 | 0,00117871 | 0,00011787 | ||
18-05-2026, 02:55:41 | 58 | 5.561.484 10,12% | 0,114664 | 0,0006377 | 0,00006377 | ||
18-05-2026, 02:55:41 | 68 | 8.681.256 15,79% | 0,075198 | 0,00065281 | 0,00006528 | ||
18-05-2026, 02:55:40 | 54 | 5.080.509 9,24% | 0,107924 | 0,00054831 | 0,00005483 |
