Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 21:42:36 | 77 | 12.840.490 23,35% | 0,082987 | 0,00106559 | 0,00010655 | ||
17-05-2026, 21:42:36 | 78 | 9.016.691 16,4% | 0,122339 | 0,00110309 | 0,0001103 | ||
17-05-2026, 21:42:35 | 94 | 12.565.518 22,85% | 0,170496 | 0,00214237 | 0,00021423 | ||
17-05-2026, 21:42:35 | 86 | 15.483.939 28,16% | 0,121432 | 0,00188026 | 0,00018802 | ||
17-05-2026, 21:42:34 | 132 | 14.259.361 25,93% | 0,112275 | 0,00160097 | 0,00016009 | ||
17-05-2026, 21:42:34 | 111 | 14.827.143 26,96% | 0,169666 | 0,00251567 | 0,00025156 | ||
17-05-2026, 21:42:34 | 118 | 16.892.794 30,72% | 0,127179 | 0,0021484 | 0,00021484 | ||
17-05-2026, 21:42:33 | 131 | 12.788.583 23,26% | 0,156615 | 0,00200289 | 0,00020028 | ||
17-05-2026, 21:42:33 | 101 | 19.337.511 35,16% | 0,061954 | 0,00119803 | 0,0001198 | ||
17-05-2026, 21:42:32 | 81 | 19.742.370 35,9% | 0,071222 | 0,00140609 | 0,0001406 | ||
17-05-2026, 21:42:32 | 76 | 18.419.495 33,49% | 0,077667 | 0,00143058 | 0,00014305 | ||
17-05-2026, 21:42:31 | 80 | 11.403.613 20,74% | 0,078679 | 0,00089723 | 0,00008972 | ||
17-05-2026, 21:42:31 | 85 | 9.910.205 18,02% | 0,090866 | 0,0009005 | 0,00009005 | ||
17-05-2026, 21:42:30 | 93 | 7.694.009 13,99% | 0,166508 | 0,00128111 | 0,00012811 | ||
17-05-2026, 21:42:30 | 84 | 10.888.188 19,8% | 0,089073 | 0,00096985 | 0,00009698 | ||
17-05-2026, 21:42:30 | 79 | 8.658.633 15,75% | 0,100842 | 0,00087315 | 0,00008731 | ||
17-05-2026, 21:42:29 | 86 | 9.980.001 18,15% | 0,115229 | 0,00114998 | 0,00011499 | ||
17-05-2026, 21:42:29 | 75 | 17.706.536 32,2% | 0,063606 | 0,00112625 | 0,00011262 | ||
17-05-2026, 21:42:28 | 83 | 10.093.990 18,36% | 0,074463 | 0,00075163 | 0,00007516 | ||
17-05-2026, 21:42:28 | 74 | 9.028.366 16,42% | 0,107192 | 0,00096776 | 0,00009677 |
