Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 01:28:09 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:28:07 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:28:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:28:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:28:01 | 2 | 1.088 | 71.126 0,24% | < 0,000001 | ||
18-05-2026, 01:27:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:57 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18-05-2026, 01:27:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:47 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
18-05-2026, 01:27:45 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
18-05-2026, 01:27:43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 01:27:35 | 2 | 2.089 | 165.391 0,56% | < 0,000001 | ||
18-05-2026, 01:27:33 | 2 | 2.217 | 164.028 0,55% | < 0,000001 | ||
18-05-2026, 01:27:31 | 1 | 907 | 46.302 0,16% | < 0,000001 |
