Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 23:45:22 | 5 | 346.029 0,87% | 0,006193 | 0,00000214 | 0,00000187 | ||
17-05-2026, 23:45:21 | 29 | 1.683.660 4,21% | 0,006634 | 0,00001116 | 0,00000917 | ||
17-05-2026, 23:45:20 | 21 | 1.384.647 3,47% | 0,005695 | 0,00000788 | 0,0000076 | ||
17-05-2026, 23:45:19 | 27 | 5.681.923 14,21% | 0,025206 | 0,00014322 | 0,00003104 | ||
17-05-2026, 23:45:18 | 21 | 1.150.015 2,88% | 0,005522 | 0,00000635 | 0,00000633 | ||
17-05-2026, 23:45:17 | 26 | 6.010.927 15,03% | 0,006491 | 0,00003902 | 0,00003292 | ||
17-05-2026, 23:45:16 | 26 | 1.837.570 4,6% | 0,005817 | 0,00001068 | 0,00001012 | ||
17-05-2026, 23:45:15 | 25 | 4.036.003 10,1% | 0,777557 | 0,00313822 | 0,00002223 | ||
17-05-2026, 23:45:14 | 27 | 1.747.562 4,37% | 0,01774 | 0,000031 | 0,00000968 | ||
17-05-2026, 23:45:13 | 23 | 1.362.279 3,41% | 0,007038 | 0,00000958 | 0,00000761 | ||
17-05-2026, 23:45:12 | 23 | 6.499.721 16,25% | 0,051368 | 0,00033387 | 0,00003604 | ||
17-05-2026, 23:45:11 | 23 | 1.993.280 4,99% | 0,008537 | 0,00001701 | 0,00001111 | ||
17-05-2026, 23:45:10 | 19 | 2.017.438 5,05% | 0,007717 | 0,00001557 | 0,00001131 | ||
17-05-2026, 23:45:09 | 20 | 5.445.658 13,62% | 0,007388 | 0,00004023 | 0,00003041 | ||
17-05-2026, 23:45:08 | 24 | 2.404.637 6,02% | 0,007658 | 0,00001841 | 0,00001349 | ||
17-05-2026, 23:45:07 | 50 | 7.564.301 18,92% | 0,006955 | 0,00005261 | 0,000042 | ||
17-05-2026, 23:45:06 | 8 | 796.570 2% | 0,006326 | 0,00000503 | 0,00000446 | ||
17-05-2026, 23:45:05 | 25 | 2.106.731 5,27% | 0,008598 | 0,00001811 | 0,00001186 | ||
17-05-2026, 23:45:04 | 22 | 2.067.871 5,17% | 0,201409 | 0,00041648 | 0,00001171 | ||
17-05-2026, 23:45:03 | 22 | 6.015.580 15,04% | 0,022394 | 0,00013471 | 0,00003387 |
