Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 10:45:41 | 11 | 1.156.504 2,9% | 0,033179 | 0,00003837 | 0,00002454 | ||
18-05-2026, 10:45:40 | 18 | 14.405.030 36,02% | 0,021041 | 0,00030309 | 0,00029672 | ||
18-05-2026, 10:45:39 | 17 | 9.634.088 24,09% | 0,021136 | 0,00020363 | 0,00019524 | ||
18-05-2026, 10:45:38 | 11 | 633.876 1,59% | 0,030513 | 0,00001934 | 0,00001297 | ||
18-05-2026, 10:45:37 | 26 | 1.727.798 4,32% | 0,339838 | 0,00058717 | 0,00003558 | ||
18-05-2026, 10:45:36 | 14 | 1.479.300 3,7% | 0,228596 | 0,00033816 | 0,00003068 | ||
18-05-2026, 10:45:35 | 7 | 7.737.527 19,35% | 0,021504 | 0,00016639 | 0,00015876 | ||
18-05-2026, 10:45:34 | 20 | 1.780.793 4,46% | 0,134891 | 0,00024021 | 0,00003677 | ||
18-05-2026, 10:45:33 | 19 | 1.374.691 3,44% | 0,031453 | 0,00004323 | 0,00002859 | ||
18-05-2026, 10:45:32 | 19 | 1.540.021 3,86% | 0,158285 | 0,00024376 | 0,00003226 | ||
18-05-2026, 10:45:31 | 23 | 15.062.535 37,66% | 0,022143 | 0,00033354 | 0,00030565 | ||
18-05-2026, 10:45:30 | 122 | 4.255.026 10,64% | 0,054456 | 0,00023171 | 0,00008627 | ||
18-05-2026, 10:45:29 | 19 | 673.318 1,69% | 0,020848 | 0,00001403 | 0,00001378 | ||
18-05-2026, 10:45:28 | 74 | 3.015.683 7,54% | 0,046225 | 0,0001394 | 0,00006189 | ||
18-05-2026, 10:45:27 | 60 | 9.393.448 23,49% | 0,022429 | 0,00021068 | 0,00018982 | ||
18-05-2026, 10:45:26 | 53 | 2.267.892 5,67% | 0,022914 | 0,00005196 | 0,00004605 | ||
18-05-2026, 10:45:25 | 52 | 16.075.092 40,19% | 0,02047 | 0,00032906 | 0,00031528 | ||
18-05-2026, 10:45:24 | 72 | 10.099.671 25,25% | 0,021918 | 0,00022137 | 0,00019462 | ||
18-05-2026, 10:45:23 | 36 | 1.944.677 4,87% | 0,143207 | 0,00027849 | 0,00003769 | ||
18-05-2026, 10:45:22 | 75 | 3.193.603 7,99% | 0,025592 | 0,00008173 | 0,00006204 |
