Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 05:45:48 | 57 | 2.445.978 6,12% | 0,005493 | 0,00001343 | 0,00001318 | ||
18-05-2026, 05:45:47 | 79 | 11.488.022 28,73% | 0,006186 | 0,00007107 | 0,00006058 | ||
18-05-2026, 05:45:46 | 65 | 3.644.978 9,12% | 0,006011 | 0,00002191 | 0,00001924 | ||
18-05-2026, 05:45:45 | 55 | 2.138.968 5,35% | 0,006166 | 0,00001318 | 0,00001135 | ||
18-05-2026, 05:45:44 | 56 | 2.222.113 5,56% | 0,005459 | 0,00001213 | 0,00001185 | ||
18-05-2026, 05:45:43 | 80 | 2.748.384 6,88% | 0,006036 | 0,00001659 | 0,0000147 | ||
18-05-2026, 05:45:42 | 60 | 2.191.742 5,48% | 0,005508 | 0,00001207 | 0,00001179 | ||
18-05-2026, 05:45:41 | 59 | 6.050.747 15,13% | 0,006688 | 0,00004047 | 0,00003235 | ||
18-05-2026, 05:45:40 | 39 | 1.554.502 3,89% | 0,005567 | 0,00000865 | 0,00000837 | ||
18-05-2026, 05:45:39 | 18 | 2.020.254 5,06% | 0,009809 | 0,00001981 | 0,00001093 | ||
18-05-2026, 05:45:38 | 18 | 1.433.360 3,59% | 0,005652 | 0,0000081 | 0,00000781 | ||
18-05-2026, 05:45:37 | 28 | 6.873.767 17,19% | 0,023088 | 0,0001587 | 0,00003718 | ||
18-05-2026, 05:45:36 | 25 | 1.650.158 4,13% | 0,189248 | 0,00031229 | 0,00000898 | ||
18-05-2026, 05:45:35 | 13 | 777.396 1,95% | 0,007951 | 0,00000618 | 0,00000427 | ||
18-05-2026, 05:45:34 | 22 | 1.255.583 3,14% | 0,005764 | 0,00000723 | 0,00000695 | ||
18-05-2026, 05:45:33 | 23 | 8.850.367 22,13% | 0,016739 | 0,00014815 | 0,00004833 | ||
18-05-2026, 05:45:32 | 17 | 1.176.399 2,95% | 0,252136 | 0,00029661 | 0,00000647 | ||
18-05-2026, 05:45:31 | 21 | 1.209.872 3,03% | 0,007094 | 0,00000858 | 0,00000671 | ||
18-05-2026, 05:45:30 | 22 | 9.481.290 23,71% | 0,017441 | 0,00016536 | 0,00005179 | ||
18-05-2026, 05:45:29 | 19 | 1.104.132 2,77% | 0,0072 | 0,00000795 | 0,00000608 |
