Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 07:38:43 | 63 | 7.132.652 17,84% | 0,011859 | 0,00008459 | 0,00007261 | ||
18-05-2026, 07:38:42 | 10 | 811.681 2,03% | 0,011108 | 0,00000901 | 0,00000833 | ||
18-05-2026, 07:38:41 | 41 | 1.986.901 4,97% | 0,01322 | 0,00002626 | 0,00002052 | ||
18-05-2026, 07:38:40 | 31 | 6.240.277 15,61% | 0,011337 | 0,00007074 | 0,00006405 | ||
18-05-2026, 07:38:39 | 27 | 1.416.717 3,55% | 0,011744 | 0,00001663 | 0,00001465 | ||
18-05-2026, 07:38:39 | 40 | 2.272.733 5,69% | 0,012667 | 0,00002878 | 0,00002361 | ||
18-05-2026, 07:38:38 | 38 | 6.428.333 16,08% | 0,012045 | 0,00007742 | 0,00006633 | ||
18-05-2026, 07:38:37 | 33 | 2.373.394 5,94% | 0,208622 | 0,00049514 | 0,0000246 | ||
18-05-2026, 07:38:36 | 33 | 2.515.103 6,29% | 0,011302 | 0,00002842 | 0,00002618 | ||
18-05-2026, 07:38:35 | 39 | 3.401.027 8,51% | 0,01286 | 0,00004373 | 0,00003546 | ||
18-05-2026, 07:38:34 | 33 | 1.656.053 4,15% | 0,011891 | 0,00001969 | 0,00001738 | ||
18-05-2026, 07:38:33 | 38 | 1.672.614 4,19% | 0,013849 | 0,00002316 | 0,00001767 | ||
18-05-2026, 07:38:32 | 31 | 1.809.685 4,53% | 0,012472 | 0,00002257 | 0,00001923 | ||
18-05-2026, 07:38:31 | 41 | 3.011.656 7,53% | 0,054794 | 0,00016502 | 0,0000321 | ||
18-05-2026, 07:38:30 | 34 | 1.610.402 4,03% | 0,012343 | 0,00001987 | 0,00001728 | ||
18-05-2026, 07:38:29 | 82 | 7.716.163 19,3% | 0,036346 | 0,00028045 | 0,00008193 | ||
18-05-2026, 07:38:28 | 84 | 3.003.841 7,51% | 0,072059 | 0,00021645 | 0,00003198 | ||
18-05-2026, 07:38:27 | 95 | 5.185.459 12,97% | 0,01196 | 0,00006201 | 0,00005502 | ||
18-05-2026, 07:38:26 | 112 | 8.569.803 21,43% | 0,011728 | 0,0001005 | 0,00008974 | ||
18-05-2026, 07:38:24 | 104 | 4.284.131 10,72% | 0,011011 | 0,00004717 | 0,00004493 |
